M027 Durango, CO City Government records
Collection Summary
Title | Durango, CO City Government records |
Dates (Inclusive) | 1881-2000s |
Dates (Bulk) | 1884-1970 |
Creator | The 13 departments of the Durango City government |
Abstract | This collection consists of historically significant inactive records transferred to the Center of Southwest Studies from the Durango, CO City government. |
Unique ID | M027 |
Quantity | 64 linear shelf feet of records contained in 41 document cases, 22 flat boxes, 4 small boxes, and 7 unboxed oversized ledgers |
Historical Note
Since 1915, the City of Durango has been a home rule City with the council-manager form of government. The City Council is required by the City Charter to hire a City Manager to help achieve set goals by overseeing the day-to-day operations of the City government and staff. The City Manager is required to put into action the laws, plans, and policies set by the City Council. In addition to the thirteen departments that make up the City of Durango government, there are seventeen boards and commissions that help to set policies and provide services within the City of Durango.
Arrangement
The record groups (RGs) are numbered consecutively. Following the RG number are the lower levels of organization, which are arranged in series and sometimes in even more specific sub-series. The boxes are not numbered because the collection is expected to grow as materials from the Durango city government will continue to be added. Most record groups are organized from highest hierarchical level to lowest, or from most general to most specific. The series are numbered consecutively. Items within each series and within each folder are arranged chronologically.
Scope & Contents
This collection consists of historically significant inactive records transferred to the Center of Southwest Studies from the Durango City government. This inventory shows the established record groups and series for the records.
The record groups reflect the 13 established City of Durango government departments, which include RG 1: City Council,
RG 2: City Manager,
RG 3: Director of Finance,
RG 4: Director of Public Works,
RG 5: Director of Fire Services,
RG 6: Director of Police Services,
RG 7: Office of Personnel,
RG 8: Office of City Clerk,
RG 9: Director of Parks and Recreation,
RG 10: Director of General Services,
RG 11: Director of Planning and Community Development,
RG 12: Director of Library Services, and
RG 13: Health Department.
Restrictions
Access.There are no access restrictions on the use of these materials for research purposes. This collection is open to the public for use in the Delaney Southwest Research Library at the Center of Southwest Studies.
Use and Copyright. These materials are for use only in the Delaney Southwest Research Library; they are noncirculating. Limited duplication of print materials is allowed for research purposes. The user assumes full responsibility for observing all applicable laws regarding copyright, property rights, and libel.
Preferred Citation
Durango, CO City Government records, Fort Lewis College. Center of Southwest Studies.
Processing Info
This inventory was prepared by the Fort Lewis College archivist. Fort Lewis College student and archival assistant Jill Scheel assisted with the early phases of processing this collection, including work on this inventory, during the fall 1992 trimester and the summer of 1993. This inventory was drafted by the archivist and expanded and updated by archival intern Jen Pack.
Acquisition Info
In January of 1983, the Durango City Council adopted resolution R-1983-3 designating the Center of Southwest Studies as the records repository for certain selected historical records of the City of Durango. These materials were transferred to the Center of Southwest Studies over time, since at least 1983, from the City and from elected officials, including Council Members Doris Brennan and Jasper Welch, and citizens including Duane Smith. Materials in this collection have a date range of the 1880s to present day. Accession numbers include 1983:01008, 1995:08001, 1997:02004, 1997:03007, 1998:05009, 1999:05004, 2000:04006, 2000:09002, 2001:09001, 2002:03011, 2003:01007, 2003:06003, 2007:037.002 and 2007:037.003 The records available for public study by this arrangement remain the property of the City. For a copy of the resolution, see the appendix to the printed guide.
Separated Materials
None.
Related Materials
Access Terms
Municipal government--Colorado--Durango.
Municipal officials and employees--Colorado--Durango.
Series/Container List
Record Groups
RG 1: City Council back to RG list
Series 1.1: Durango City Council records of Jasper Welch, 1991-1999
partial inventory. 6 document boxes.
Series 1.2: Regular meetings, 1990-ongoing (incomplete).
Description | Folder |
Agendas, 1990, 1992, 1996, 1997, 2007 | 1 |
Meeting DVDs, 2007 | 2 |
Remarks at city council meetings by Harold Shipps, 1991, 1993 | 3 |
Series 1.3: Goal setting session documents.
Description | Folder |
Goal setting session documents: schedule, review of 1985-1986; city dept goal booklets, 1987; top priority goals, 1993-1995 | 1 |
Series 1.4: Study session documents.
Description | Folder |
Study session agendas: review of goal setting session,1987, June 23 & power plant task force recommendations, 2000, Jan 25 | 1 |
Series 1.5: Boards and commissions: 1981-ongoing.
Description | Folder |
Rules and procedures, 1981, 1984, 1993 | 1 |
Purpose and responsibilities, 1992-1994 | 2 |
Series 1.6: Correspondence: 2006-ongoing.
Description | Folder |
Rules and procedures, 1981, 1984, 1993 | 1 |
Purpose and responsibilities, 1992-1994 | 2 |
Series 1.7: Printed materials: 1956-ongoing.
Description | Folder |
City annual reports, 1956, 1987-1999 | 1 |
City annual reports, 2000-2006 | 2 |
Calendars, including 125 year anniversary calendar, 2006 | 3 |
Durango Centennial letterhead (1880-1980) | 4 |
RG 2: City Manager back to RG list
Series 2.1: Bids on city projects, ca. 1931-1968. Includes bids for various city projects from several competing companies and/or individuals, the original City Manager issued call for bid and other supporting documents. The company is named in the folder title if it was the sole bidder or contractor. Folders are arranged chronologically by earliest date listed in three sections: first by individual city projects with a specified date, followed by projects and supply bids spanning a date range, then by contract or bid per individual company.
Description | Folder |
Bids for water pipe, fittings, valves and jute, July 1949 | 1 |
Call for bids to clean reservoir no. 2, Nov 1949 | 2 |
Bids for front end mounted loader, Jan 1950 | 3 |
Bids for police dept radio communication system, March 1950 | 4 |
Bids for culvert installation at Main Ave, May 1950 | 5 |
Bids for water pipe, fittings, valves and jute, August, 1950 | 6 |
Bid for fire hose by Telluride Iron Works Co., July 1951 | 7 |
Bids for City of Durango auto insurance, Feb 1952 | 8 |
Bids for wood doors, April 1953 | 9 |
Bids for repair of building damages, July 1953 | 10 |
Bids for sale of public land, July 1953 | 11 |
Bids for liquid chlorine contract, Dec 1953 | 12 |
Bids for ditch excavation on Junction Street, April 1954 | 13 |
Bids for fencing materials, May 1954 | 14 |
Bids for refuse unit, May 1956 | 15 |
Bids to paint police dept, Jan 1 | 16 |
Bids for gasoline storage tank excavation, Feb 1958 | 17 |
Bids for Junction Creek arch, March 1958 | 18 |
Bids for City of Durango vehicles, 1948-1949, 1954-1962 | 19 |
Bids for City of Durango vehicles, 1948-1949, 1954-1962 | 20 |
Bids for gasoline and oil, 1951, 1954, 1958 | 21 |
Bids for tires, 1953, 1954 | 22 |
Bids for Junction Creek bridge construction, 1957, 1959 | 23 |
Bid for adding machine by Burroughs Equipment and supporting documents, 1951-1962 | 24 |
Liquid chlorine contract with The Denver Fire Clay Co., 1931, 1939 | 25 |
Liquid chlorine contract with The Mine and Smelter Supply Co., Dec 1936 | 26 |
Liquid chlorine contract with Thompson-Hayward Chemical Co. and supporting documents, 1949-1954 | 27 |
Miscellaneous receipts, 1947-1954 | 28 |
Series 2.2: Correspondence.
Description | Folder |
Correspondence | 1 |
Series 2.3: Presentation materials.
Description | Folder |
Of Ron LeBlanc, 2008 | 1 |
RG 3: Director of Finance back to RG list
Series 3.1: Bonds, 1906-1992.
Description | Folder |
Refunding bonds, 1906, 1924 | 1 |
Refunding bonds (cancelled), 1924 | 2 |
Trust depository bonds, 1910-1940 | 3 |
City officers’ bonds, 1912-1915 | 4 |
Destroyed bonds list and correspondence, 1919-1926 | 5 |
Sales and use tax revenue refunding bonds report, 1992 | 6 |
Series 3.2: Licenses and permit bonds, ca. 1939-1974. Includes licenses and permit bonds issued to individuals and businesses allowing the engaging of business in Durango.
Description | Folder |
Contractor, 1956-1967 | 1 |
Electrical, 1946-1975 | 2 |
Electrical, 1946-1975 | 3 |
Electrical, 1946-1975 | 4 |
Electrical, 1946-1975 | 5 |
Excavator, 1949-1974 | 6 |
Excavator, 1949-1974 | 7 |
Excavator, 1949-1974 | 8 |
Gas fitter, 1951-1972 | 9 |
Photographer, 1963-1976 | 10 |
Photographer, 1963-1976 | 11 |
Plumbing and heating, 1939-1974 | 12 |
Plumbing and heating, 1939-1974 | 13 |
Series 3.3: Reimbursements from the State of Colorado to the City of Durango for vocational education, motor fuel and vehicle licenses, ca. 1949-1963.
Description | Folder |
Vocational education refunds, 1949-1951 | 1 |
Motor fuel tax refunds, 1949-1952 | 2 |
Motor fuel tax refunds, 1950-1951 | 3 |
Motor fuel tax refunds, 1951-1953 | 4 |
Motor fuel tax refunds, 1952-1954 | 5 |
Motor fuel tax refunds, 1954-1957 | 6 |
Motor fuel tax refunds, 1957-1963 | 7 |
Motor vehicle license refunds, 1956, 1963 | 8 |
Series 3.4: Check vouchers.
Description | Folder |
Check vouchers 2458-2570. April-May 1943 | 1 |
Series 3.5: Building permit book.
Description | Folder |
Building permit book, blank, undated | 1 |
Series 3.6: City budgets.
Description | Folder |
Annual budgets, 1960, 1982, 1991, 1998 | 1 |
Budget preparation calendar, 1998 | 2 |
Series 3.7: Property Tax Affidavit.
Description | Folder |
Property Tax Affidavit, 1949 | 1 |
Series 3.8: City Treasurer Ledgers, 1884-1933. 12 oversized volumes.
Description | Volume |
Cash ledger, 1895-1902 | 1 |
Cash ledger, 1902-1911 | 2 |
City treasurer journal of accounts ledger, 1884-1895 | 3 |
City treasurer ledger, 1884-1894 | 4 |
City treasurer ledger, 1899-1904 | 5 |
City treasurer ledger, 1899-1918 | 6 |
City treasurer accounts ledger, 1887-1890 | 7 |
City treasurer accounts ledger, 1888-1891 | 8 |
City treasurer accounts ledger, 1891-1893 | 9 |
City treasurer accounts ledger, 1894-1916 | 10 |
City treasurer accounts ledger, 1916-1933 | 11 |
Financial reports of city officers, May 1890 – Sept 1907 | 12 |
Series 3.9: Warrants ledgers, 1887-1947. 10 oversized volumes.
Description | Volume |
Register of warrants ledger, Apr 1887 – July 1893 | 1 |
Register of warrants ledger, July 1893 – Nov 1897 | 2 |
Register of warrants ledger, Dec 1897 – Apr 1901 | 3 |
Register of warrants ledger, May 1901 – Apr 1908 | 4 |
Register of warrants ledger, May 1908 – Dec 1913 | 5 |
Warrant register ledger, Jan 1914 – May 1931 | 6 |
Treasurer warrant register ledger, Feb 1883 – June 1899 | 7 |
Scrapbook of legal notices ledger, Oct 1923 – May 1928, pasted over inmate descriptions, Apr 1898 – June 1899 | 8 |
Warrants presented and paid ledger, Sept 1941 – Dec 1947 | 9 |
Warrant and voucher record ledger, Jan 1941 – Dec 1947 | 10 |
RG 4: Director of Public Works back to RG list
Series 4.1: Administrative and Engineering Division, 1882-1942. 2 folders and 2 ledgers.
Sub-series | Description | Folder |
4.1.1 | Employee time books, 1935, 1937 | 1 |
4.1.2 | Project proposal records, 1935-1942 | 2 |
4.1.3 | Voucher record ledger, 1918-1929 | Ledger |
4.1.3 | Voucher record ledger, 1929-1935 | Ledger |
Series 4.2: Street Division, 1899-1941. 15 folders and 2 ledgers.
Sub-series | Description | Folder |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1939 | 1 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1940 | 2 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1941 | 3 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1942 | 4 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1943 | 5 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1944 | 6 |
4.2.1 | Monthly reports made to Mayor and City Commissioners,1947-1948 | 7 |
4.2.2 | Paving and sidewalk bonds, 1910-1940 | 8 |
4.2.3 | Paving district #1 specs and blueprints, 1923 | 9 |
4.2.3 | Paving district #1 assessment schedules, 1923 | 10 |
4.2.3 | Paving district #1 construction records, 1923 | 11 |
4.2.3 | Paving improvement district #2 construction records, 1925 | 12 |
4.2.3 | Sidewalk improvement construction records, 1930 | 13 |
4.2.3 | Sidewalk district #7 construction records, 1940, 1941 | 14 |
4.2.4 | Record of sidewalks built, June 1899 – Mar 1901 | Ledger |
4.2.4 | District #1 petition, plat and construction ledger, ca. 1899 (oversized) | Ledger |
4.2.5 | Durango comprehensive plan draft – transportation element, 1996 | 15 |
Series 4.3: Water and Sewer Division, 1903-1968.
Sub-series | Description | Folder |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1934-1936 | 1 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1937 | 2 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1938-1941 | 3 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1942 | 4 |
4.3.1 | Monthly reports made to Mayor and City Commissioners,1943 | 5 |
4.3.1 | Monthly reports made to Mayor and City Commissioners,1944 | 6 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1945 | 7 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1946 | 8 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1947 | 9 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1948 | 10 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1949 | 11 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1950 | 12 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1951 | 13 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1952 | 14 |
4.3.1 | Monthly reports made to Mayor and City Commissioners, 1953 | 15 |
4.3.2 | Sewer bonds, 1908-1930 | 16 |
4.3.2 | Water bonds, 1903-1939 and correspondence for payment, 1934 | 17 |
4.3.3 | Sewer District #6 plans and specs, undated | 18 |
4.3.3 | Water main construction records, 1929 | 19 |
4.3.3 | Water main Florida River construction records, 1929 | 20 |
4.3.3 | Greenmount Cemetery water line, 1941 | 21 |
4.3.3 | Sewage disposal plant correspondence, 1938 | 22 |
4.3.4 | Sewage disposal plant grant applications, 1938 | 23 |
4.3.4 | Sewage disposal plant correspondence, 1938-1942 | 24 |
4.3.4 | Sewage disposal works reports and specs, 1937-1942 | 25 |
4.3.4 | Sewage disposal works estimates and costs, 1939 | 26 |
4.3.4 | Sewage disposal notes and measurements, 1940-1941 | 27 |
4.3.5 | Congressional sessions 59 (1907) and 64 (1916) granting land to Durango for water reservoirs | 28 |
4.3.6 | Durango water system bonds prospectus and notice of sale, 1967 | 29 |
4.3.6 | Preliminary engineering report for the proposed Northeast Durango water district, 1967 | 30 |
4.3.6 | Supplemental cost estimate for the proposed Northeast Durango water district, 1968 | 31 |
4.3.6 | Durango water system production and cost report, ca. 1969 | 32 |
4.3.7 | Water license notices, 1924, 1929 | 33 |
4.3.8 | See sub-series 4.3.8 below for a list of Water and Sewer ledgers | Ledgers |
4.3.9 | Water commission minutes, 1984 | 34 |
Sub-series 4.3.8: Water and Sewer Division ledgers, 1882-1931. 25 ledgers.
Description | Folder |
Water rates ledger, 1893-1898 | 1 |
Refunded water bonds ledger, 1882-1893 | 2 |
Refunded water bonds ledger, 1897-1912 | 3 |
Water works accounts ledger, 1896-1899 | 4 |
Water works accounts ledger, 1899-1900 | 5 |
Water works accounts ledger, 1900-1901 | 6 |
Water works accounts ledger, 1901-1902 | 7 |
Water works accounts ledger, 1902-1903 | 8 |
Water works accounts ledger, 1903-1904 | 9 |
Water works accounts ledger, 1904-1905 | 10 |
Water works accounts ledger, 1905-1906 | 11 |
Water works accounts ledger, 1906-1907 | 12 |
Water works accounts ledger, 1907-1908 | 13 |
Water works accounts ledger, 1908-1909 | 14 |
Water works accounts ledger, 1909-1910 | 15 |
Water works accounts ledger, 1910-1911 | 16 |
Water works accounts ledger, 1911-1912 | 17 |
Water works accounts ledger, 1912-1913 | 18 |
Block book for water mains, ca. 1908 | 19 |
Water ledger, 1914-1916 | 20 |
Water ledger, 1917-1919 | 21 |
Water ledger, 1920-1922 | 22 |
Water voucher record, Jan 1916 – March 1917 | 23 |
Water department journal, 1916-1919 | 24 |
Account ledger, including: Water plant investment, Jan 1916; Income account, 1916; Operating expenses, 1916; Record of animals impounded, May – Dec 1917; Cemetery water license, 1920 – 1931 | 25 |
Series 4.4: Sanitation Division, 1993.
Description | Folder |
Waste management proposal, 1993 | 1 |
Series 4.5: Printed materials, 1890, 1927, ca. 1998-ongoing.
Description | Folder |
Durango LIFT bus schedule, trolley service, annual water quality report, recycling, parking, snow control pamphlets, census announcement and traffic ordinances | 1 |
RG 5: Director of Fire Services back to RG list
Series 5.1-5.3: Reports, 1937-2002. 22 folders.
Series | Description | Folder |
5.1 | Annual reports, 1952, 1957, 1962, 2002 | 1 |
5.2 | Special reports, 1942, 1953 | 2 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1937 | 1 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1938 | 2 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1939 | 3 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1940 | 4 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1941 | 5 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1942 | 6 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1943 | 7 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1944 | 8 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1945 | 9 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1946 | 10 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1947 | 11 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1948 | 12 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1949 | 13 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1950 | 14 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1951 | 15 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1952 | 16 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1953 | 17 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1954 | 18 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1957, 1958, 1962 | 19 |
5.3 | Monthly reports made to Mayor and City Commissioners, 1963 | 20 |
Series 5.4: Alarm records, 1943-1951. 1 ledger.
Description | Ledger |
Alarm records, as described by responding fireman, 1943-1951 | 1 |
Series 5.5: Printed materials.
Description | Folder |
Fire District voting fact sheet, undated | 1 |
RG 6: Director of Police Services back to RG list
Series 6.1: Annual reports, 1941-1952.
Description | Folder |
Chief of Police's annual reports, 1941, 1946-47, 1952 | 1 |
Series 6.2: Monthly reports, 1940-1958.
Description | Folder |
Chief of Police's monthly reports, 1940 | 1 |
Chief of Police's monthly reports, 1941 | 2 |
Chief of Police's monthly reports, 1942 | 3 |
Chief of Police's monthly reports, 1943 | 4 |
Chief of Police's monthly reports, 1944 | 5 |
Chief of Police's monthly reports, 1945 | 6 |
Chief of Police's monthly reports, 1946 | 7 |
Chief of Police's monthly reports, 1947 | 8 |
Chief of Police's monthly reports, 1948 | 9 |
Chief of Police's monthly reports, 1949 | 10 |
Chief of Police's monthly reports, 1950 | 11 |
Chief of Police's monthly reports, 1951 | 12 |
Chief of Police's monthly reports, 1952 | 13 |
Chief of Police's monthly reports, 1953 | 14 |
Chief of Police's monthly reports, 1954 | 15 |
Chief of Police's monthly reports, 1957-1958 | 16 |
Series 6.3-6.5: Time and equipment reports, correspondence. 1944-1958.
Series | Description | Folder |
6.3 | Chief of Police's employee time reports, May 1950-Jan 1951 | 1 |
6.4 | Equipment reports, 1944-1945 | 1 |
6.5 | Chief of Police’s correspondence, 1958 | 1 |
Series 6.6: Police record ledgers, 1881-1949. 4 ledgers. A spiral bound typed photocopy is also available for use and the list is available online:
List of arrests, 1881-1885
List of arrests, 1929-1939
List of arrests, 1940-1949
Description | Ledger |
Police Judge record book, 1881-1885 | 1 |
Police record of arrests,1929-1943 | 2 |
Police record of arrests, 1943-1949 | 3 |
Personal-name index of police record of arrests, 1929-1949 (index to Volumes 2 and 3) | 4 |
Series 6.7: Police magistrate court docket ledgers, 1885-1931. 4 ledgers.
Description | Ledger |
Police magistrate court dockets, July 1885 – July 1890 | 1 |
Police magistrate court dockets, Dec 1895 – July 1905 | 2 |
Police magistrate court dockets, July 1905 – June 1924 | 3 |
Police magistrate court dockets, July 1924 – Sept 1931 | 4 |
RG 7: Office of Personnel back to RG list
Series 7.1: City of Durango Employee Local Union.
Description | Folder |
Articles of agreement with City of Durango, 1951 | 1 |
RG 8: Office of City Clerk back to RG list
Series 8.1-8.4: Election materials, licenses, correspondence, and forms, 1887-1951 . 4 folders and 1 ledger.
Series | Description | Folder |
8.1 | Poll and tally books for election precinct no. 3, Whittier School Gym, and precinct no. 4, Old Animas City Town Hall for Special Municipal Election held April 12, 1949 | 1 |
8.1 | Used ballots and unused ballot books, 1949, 1951 | 2 |
8.2 | Register of Licenses, 1887-1922. Lists who applied for business licenses, when they were applied for and the block and lot numbers of the business location. Includes licenses for liquor sales, dance halls, auctions, 2nd hand stores, shooting galleries, peddlers, opera houses, express wagons, livery stables, billiard tables, dairy, pool halls, undertaker, plumber, merry-go-round, garages, cement contractor and moving picture licenses. | Ledger |
8.3 | Correspondence, 1930 | 1 |
8.4 | Blank Article Charges Filed forms, 190_ | 1 |
RG 9: Director of Parks and Recreation back to RG list
Series 9.1: Board meeting records, 1977-ongoing. Includes the meeting records of the Parks, Recreation & Cemetery Board, Recreation Board, Parks and Forestry Board, Parks & Recreation Board, and joint board meetings.
Description | Folder |
Parks, Recreation & Cemetery Board meeting records, 1977-1978 | 1 |
Parks & Recreation Advisory Board meeting records, 1979-1982 | 2 |
Parks & Recreation Advisory Board meeting records, 1982-1984 | 3 |
Parks & Forestry Advisory Board meeting records, 1985 | 4 |
Parks & Forestry Advisory Board meeting records, 1986 | 5 |
Parks & Forestry Advisory Board meeting records, 1987 | 6 |
Parks & Forestry Advisory Board meeting records, 1988 | 7 |
Parks & Forestry Advisory Board meeting records, 1989 | 8 |
Parks & Forestry Advisory Board meeting records, 1990 | 9 |
Parks & Forestry Advisory Board meeting records, 1991 | 10 |
Parks & Forestry Advisory Board meeting records, 1992 | 11 |
Parks & Forestry Advisory Board meeting records, 1993 | 12 |
Parks & Forestry Advisory Board meeting records, 1994 | 13 |
Parks & Forestry Advisory Board meeting records, 1995 | 14 |
Parks & Forestry Advisory Board meeting records, 1996 | 15 |
Parks & Forestry Advisory Board meeting records, 1997 | 16 |
Parks & Forestry Advisory Board meeting records, 1998 | 17 |
Parks & Forestry Advisory Board meeting records, 1999 | 18 |
Parks & Forestry Advisory Board meeting records, 1999 | 19 |
Parks & Forestry Advisory Board meeting records, 2000 | 20 |
Parks & Forestry Advisory Board meeting records, 2001 | 21 |
Parks & Forestry Advisory Board meeting records, 2002 | 22 |
Parks & Forestry Advisory Board meeting records, 2002 | 23 |
Parks & Forestry Advisory Board meeting records, 2003 | 24 |
Parks & Forestry Advisory Board meeting records, 2003 | 25 |
Parks & Forestry Advisory Board meeting records, 2004 | 26 |
Parks & Forestry Advisory Board meeting records, 2006 | 27 |
Parks & Forestry Advisory Board meeting records, 2007 | 28 |
Parks & Forestry Advisory Board meeting records, 2008 | 29 |
Parks & Forestry Advisory Board meeting records, 2010 | 29A |
Recreation Advisory Board and Win-Win steering committee, 1994-ongoing | 30 |
Joint Board meetings, 1982-ongoing | 31 |
Parks & Recreation policies and procedures, 1994 | 32 |
Parks & Recreation board member records, 1977-ongoing | 33 |
Series 9.2-9.5: Annual reports, city ordinances, correspondence, and budgets. 1979-ongoing.
Series | Description | Folder |
9.2.1 | Annual reports, 1979-ongoing | 1 |
9.2.2 | Reports created by the board | 1 |
9.2.3 | Reports prepared for the board | 1 |
9.3 | City ordinances and resolutions regarding Parks & Rec, 1985-ongoing | 1 |
9.4 | Correspondence, 1980-ongoing | 1 |
9.5 | Budgets and financials, 1985-ongoing | 1 |
Series 9.6: Durango parks, open space and trails comprehensive plans, 1980-ongoing.
Description | Folder |
Changes to circulation plan, open space & recreation plan and capitol improvements program, 1980 | 1 |
Parks & Recreation element of city comprehensive plan, doc #1, 1982 | 2 |
Parks & Recreation element of city comprehensive plan, draft #1 and #2, 1985 | 3 |
Parks, recreation and open space study, draft and final draft, 1991 | 4 |
Parks, recreation and open space element of city comprehensive plan review drafts, updates and final chapter, 1996 | 5 |
Parks, open space and trails draft master plans, 1999 (3 copies) | Spiral Books |
Parks, open space and trails elements master plan final public hearing draft, 2000 | Spiral Book |
Parks master plan, 2001 - ongoing | 6 |
Draft comprehensive plan goals, objectives and policies, 2006 | 7 |
Comprehensive plan update, 2007 | 8 |
Parks and Trails proposals and management plans, 2009 - | 9 |
Executive summaries and director reports | 10 |
Series 9.7-9.10: Animas River Trail, Community Recreation Center, Chapman Hill, and Durango community park at Three Springs documents. 1998-ongoing.
Series | Description | Folder |
9.7 | Animas river trail documents, 1998-ongoing | 1 |
9.8 | Community Recreation Center feasibility study and development plan, 1999 | 1 |
9.8 | Community Recreation Center drawings and plans, 1999 & promotion items: baseball cap and pin | 2 |
9.9 | Chapman Hill memos, plans, diagrams, correspondence and proposals for the pavilion, ice rink, etc., 2000-ongoing | 1 |
9.10 | Durango community part at Three Springs plans an diagrams, 2006 | 1 |
Series 9.11: Printed materials, 1978-ongoing. Includes city activity brochures, celebration and dedication handbills for various facilities, Durango softball team materials.
Description | Folder |
Seasonal activity brochures, 1978-2001 | 1 |
Seasonal activity brochures, 2002-2004 | 2 |
Seasonal activity brochures, 2005-2008 | 3 |
Tree, shrub and perennial selection & care guide, undated | 4 |
Dedication and ribbon cutting announcements, 1987-ongoing | 5 |
Arbor day ceremony pamphlets, 1989-ongoing | 6 |
Durango sports teams manuals and rules, 1979-ongoing | 7 |
Miscellaneous printed materials, undated | 8 |
RG 10: Director of General Services back to RG list
No records exist for this record group at this time.
RG 11: Director of Planning and Community Development back to RG list
Series 11.1: Property ownership cards, undated. 4 small boxes. Identifies who owned what type of structure and location of lot and block number.
Description | Box |
Untitled, undated box of property ownership cards | 1 |
Untitled, undated box of property ownership cards | 2 |
Untitled, undated box of property ownership cards | 3 |
Untitled, undated box of property ownership cards | 4 |
Series 11.2: Design review board, 1975-ongoing.
Description | Folder |
Plan for downtown Durango Summary Report, 1975 and Downtown Durango design guidelines, 1983 | 1 |
Design guidelines for East Third Ave. historic district, 1998 | 2 |
Series 11.3: Historic preservation board documents, 1998-ongoing.
Description | Folder |
Historic preservation board meeting documents, 1998 | 1 |
Historic preservation board meeting documents, 1999 | 2 |
Historic preservation board meeting documents, 2000 | 3 |
Historic preservation board meeting documents, 2000 | 4 |
Historic preservation board meeting documents, 2001 | 5 |
Historic preservation board meeting documents, 2001 | 6 |
Historic preservation board meeting documents, 2002 | 7 |
Historic preservation board meeting documents, 2002 | 8 |
Historic preservation board meeting documents, 2003 | 9 |
Historic preservation board meeting documents, 2004 | 10 |
Historic preservation board meeting documents, 2005 | 11 |
Historic preservation board meeting documents, 2005 | 12 |
Historic preservation board meeting documents, 2006 | 13 |
Historic preservation board meeting documents, 2006 | 14 |
Historic preservation board meeting documents, 2007 | 15 |
Historic preservation board meeting documents, 2007 | 16 |
Historic preservation board meeting documents, 2008 | 17 |
Historic preservation board correspondence, 1991 | 18 |
Series 11.4: Durango Centennial Commission documents, ca. 1979-1981.
Description | Folder |
Durango Centennial Commission meeting documents, ca. 1979-1981 | 1 |
Durango Centennial Commission award presented to CSWS, 1980-1981 | 2 |
Durango Centennial Commission printed materials, 1980-1981 | 3 |
Series 11.5: Clock Bell Tower Commission documents, 1980-1989.
Description | Folder |
Clock bell tower funding resolution, 1980-137 | 1 |
Clock bell tower correspondence, 1980-1987 | 2 |
Clock bell tower design competition documents, ca. 1980-1988 | 3 |
Clock bell tower fund-raising documents, ca. 1988 | 4 |
Clock bell tower committee meetings documents, ca. 1985 | 5 |
Clock bell tower hand-written notes of Duane Smith, committee member, ca. 1985 | 6 |
Clock bell tower photos, undated | 7 |
Clock bell tower news articles, ca. 1985-1989 | 8 |
Clock bell tower photocopies of awards and thanks plaques, 1988-1989 | 9 |
Series 11.6-11.11: Various planning documents and printed materials, including City of Durango comprehensive plan, City archeologist records, Junction Creek plan, The three Durangos records, and property value and improvement ledgers, 1985-ongoing.
Series | Description | Folder |
