Collection
M 060: |
Links to contents
|
Scope and contents |
||
|
|
|
Introduction/ Scope and contents
Years this material was created: circa 1972-1992 (bulk years: - )
Quantity: 5 linear shelf feet (in 42 document cases)
The records of the Four Corners Environmental Research Institute (FOCERI), circa 1972-1992, includes minutes, correspondence and memos, financial records, contract labor records, maps, project records (these constitute the bulk of the collection), publications and articles, and engineering/environmental assessment reports regarding various projects in the Four Corners region, including the Durango uranium mill tailings site, La Plata County coal mining, Colorado River tributaries, electric transmission power lines in southern and southwestern Colorado, and other topics researched by FOCERI.
The first few series of this collection pertain to information of UMTRA [Durango (Colo.) Uranium Mill Tailings Remedial Action, collection M 008]. For more information on that collection click here.
Administrative information
Acquisition of this collection: These materials were donated by the Four Corners Research Institute, c/o J. Bowden, CDS Labs, Bodo Industrial Park, Durango, Colorado, in June of 1997; accession numbers 1997:06009 (received 6/23/97 in two records storage boxes and immediately processed into six document cases) and 1997:06011 (received 6/27/97 in 12 records storage boxes, the contents for four filing cabinets).
This material was collected and gathered from various sources by Rob Blair, FLC professor of geology. The material had been stored in the garage of Ann Butler, whose father-in-law had been involved in the FOCERI work. The Center's receipt was acknowledged by a deed of gift signed by Dr. Blair on June 23, 1997.
About the organization of this collection: The series and boxes are numbered consecutively. Because we do not expect to add to this collection, the boxes are numbered in one single numbering scheme starting with 1.
Processing information: This collection was arranged and described by volunteer Bruce Howard in January-February, 2008. The collection content was produced by Professional Archive Intern Renee Morgan. The inventory was prepared by Fort Lewis College archivist Todd Ellison (last updated February, 2008).
Four Corners Environmental Research Institute was a pioneer in environmental research -- possibly the first such organization in the Southwest. On November 16, 1978, the State Board of Agriculture gave approval for the President of Fort Lewis College to sign an agreement allowing FOCERI to use College facilities; this authorization was repeated on June 11, 1986. The "E" (Environmental) was dropped at some point in the organization's latter days.
FOCERI terminated when the leader of the organization, Fort Lewis College Professor Dr. Charles Butler, resigned after his wife was killed in an auto accident. Although FOCERI had been associated with Fort Lewis College, FOCERI did not prove to be a substantial income generator for the FLC faculty. After the organization dissolved, Dr. Butler's step-daughter, Ann Butler, received possession of the organizational records and placed them in a storage locker, which is where water damage occurred. Dr. Rob Blair (Geology Professor at Fort Lewis College) took the records from the storage locker and brought them to the Center. Blair retained some of the records pertaining to geology. Dr. Blair is a member of the Mountain Studies Institute, an organization that may assume a role similar to that of FOCERI.
(Sources include an interview with Dr. Rob Blair by Dr. Bruce Howard, January 24, 2008, and comments from Ann Butler to Todd Ellison on January 27, 2008.)
Note regarding the organization of this collection: Materials in this collection are arranged by series. The series are numbered consecutively. Because we do not expect to add to this collection, the boxes are numbered in one single numbering scheme starting with 1.
The series are organized from highest hierarchical level to lowest; from most general to most specific.
Series 1: Durango UMTRA records, circa 1899-1984. 66 folders, in 6 document cases. Arrangement is chronological.
Series 2: Naturita UMTRA records, circa 1972-1978. 13 folders, in 2 document cases. Arrangement is chronological.
Series
Series 4: Southern Ute air quality, circa 1976-1988. 22 folders in 3 document cases. Arrangement is chronological according to subject.
Series 5: FOCERI meeting minutes, circa 1972-1992. 22 folders in 1 document case. Arrangement is chronological according to subject.
Series 6: Project proposals. Arrangement is alphabetical.
Series 7: Financial records,
Series 8:
Organization, promotion and correspondence
Series 8.1: Business records
Series 9:
Miscellaneous forms
Series 9.1 Accounts receivable
Series 9.2: Financial statements
Series 9.3: Payroll records
Series 9.4: Accounts payable
Search tip: Do a keyword search of this file by using the Edit-> Find in Page (Ctrl+F) feature on your Web browser.
Box 1: Durango UMTRA miscellaneous documents.
Box 2: Durango UMTRA miscellaneous documents.
Box 3: Durango UMTRA printed materials and miscellaneous documents.
Box 4: Durango UMTRA reports on miscellaneous documents, printed materials, mill site evaluations, tailing sites selection, geotechnical evaluation, EPA hearings, geological maps, and environmental drafts.
Box 5: Durango UMTRA reports on citizen input, design, government, leases, licensing, maps, mill sit evaluations (photos and maps), proposals, rancher news and site selection.
Box. 6: Durango UMTRA reports on citizen input, design, government, leases, licensing, maps, proposals, site selection and mill site evaluation.
Box 7: Naturita materials concerning environmental reports, leaching process, material investigations, miscellaneous documents, and radiation monitoring.
Box 8: Naturita records and reports on radiation monitoring and water quality.
Box 9: Grand Junction UMTRA materials disposal site selections, land ownership in Garfield and Mesa counties, and topographic maps of the surrounding areas.
Box 10: Grand Junction UMTRA materials include uranium mill disposal site, site selection and disposal site screening report.
Box 11: Grand Junction and surrounding area topographic maps.
Box 12: Southern Ute air quality contracts and documents.
Box 13: Southern Ute air quality documents, time sheets and miscellaneous reports.
Box 14: Southern Ute air quality chemical parameter audit.
Box 15: Minutes, records and correspondence.
Series 6-9: Due to the size and content of these series a folder listing of the boxes is available below.
List of folder titles of M 060:
FOCERI records arranged and sorted by volunteer Bruce Howard and folder
listing website addition by Renee Morgan beginning on 2/25/08
Series | Box |
Folder |
Folder title | Date(s) |
6 | 16 | Book | The Animas La Plata Irrigation Project: A Re-examination of regional benefits and costs for The Animas La Plata Water Conservancy District | Undated |
6 | 16 | 1 | Animas Valley limestone survey | Undated |
6 | 16 | 2 | Animas La Plata project | Undated |
6 | 16 | 3 | Archaeology | 1979/1981 |
6 | 16 | 4 | Arizona Public Service Company- limestone study | 1973 |
6 | 16 | Book | Bayfield-Pagosa Applicant’s environmental analysis | 1973-11 |
6 | 16 | 5 | Bureau of mines: environmental impact statement | 1972 |
6 | 17 | 1 | Colorado land use commission | 1972 |
6 | 17 | 2 | State of Colorado environmental legislation | 1972 |
6 | 17 | 3 | Coal gasification | 1973/1974 |
6 | 17 | 4 | Colorado energy project | 1975 |
6 | 17 | 5 | Colorado humanities program | 1977 |
6 | 17 | 6 | Colorado survey- climate and air quality | 1980 |
6 | 17 | 7 | Colorado topographic maps index | 1980 |
6 | 17 | 8 | Chevron project: Creede | 1980 |
6 | 17 | 9 | Carbon junction coal mine vegetation, La Plata County | 1981 |
6 | 17 | 10 | Crow canyon | 1983 |
6 | 17 | 11 | Carbon junction coal mine | 1984 |
6 | 17 | 12 | Canyon lands N.P. Glen Canyon N.R.A. |
1984 |
6 | 17 | 13 | Civil works projects southern California | 1985 |
6 | 17 | 14 | Chimney Rock archaeological area | 1986 |
6 | 17 | 15 | Chimney Rock stabilization project | 1987 |
6 | 18 | 1 | Comanche to calumet transmission line Environmental analysis | 1981 |
6 | 18 | 2 | Comanche to calumet transmission line Environmental analysis | 1979, 1983 |
6 | 18 | 3 | Comanche to calumet transmission line Environmental analysis | 1982 |
6 | 18 | 4 | Comanche to calumet transmission line environmental analysis | 1981 |
6 | 18 | 5 | Comanche to calumet transmission line macro corridor study | 1981 |
6 | 18 | 6 | Comanche to calumet transmission line | 1983 |
6 | 18 | 7 | Comanche to calumet transmission line environmental analysis | 1981 |
6 | 19 | 1 | Comanche-Boone to Walsenberg transmission line | 1981 |
6 | 19 | 2 | Comanche to calumet transmission line environmental analysis | 1981 |
6 | 19 | 3 | Comanche to calumet transmission line environmental analysis | 1981 |
6 | 19 | 4 | Walsenberg transmission line | Undated |
6 | 20 | 1 | Colorado river salinity control | 1972 |
6 | 20 | 2 | Colorado river health project | 1976 |
6 | 20 | 3 | Colorado river water quality | 1976 |
6 | 20 | 4 | Colorado river water quality | 1981 |
6 | 20 | 5 | Colorado plateau rendez-vous II | 1977 |
6 | 20 | 6 | Colorado plateau rendez-vous II | 1976 |
6 | 20 | 7 | Colorado plateau rendez-vous II | 1977 |
6 | 20 | 8 | Colorado senate bill 35 | 1972 |
6 | 20 | 9 | Colorado school of mines | Undated |
6 | 21 | 1 | Durango ski corporation | 1973 |
6 | 21 | 2 | Dolores wild river project | 1975 |
6 | 21 | 3 | Durango solid waste recycling. | 1975 |
6 | 21 | 4 | Durango recycling project | 1975/1976 |
6 | 21 | 5 | Durango sewage treatment plant | 1979 |
6 | 21 | 6 | Environmental protection agency trace element study | 1972 |
6 | 21 | 7 | Environmental policy act | 1972 |
6 | 21 | 8 | Environmental protection agency | 1973 |
6 | 21 | 9 | EROS data center | 1973 |
6 | 21 | 10 | Aerial photography system geological survey, EROS data system | Undated |
6 | 21 | 11 | Environmental protection agency- environmental impact statements | 1974 |
6 | 21 | 12 | Electra sporting club | 1976 |
6 | 22 | 1 | East fork ski resort (wolf creek) | 1980 |
6 | 22 | 2 | East fork ski area | 1985 |
6 | 22 | 3 | East fork ski resort (wolf creek) | 1985 |
6 | 22 | 4 | East fork ski area | 1985 |
6 | 22 | 5 | Eastern Navajo arable trust lands | 1983 |
6 | 22 | 6 | Eastern Navajo land and water history | 1983 |
6 | 22 | 7 | Eastern Navajo arable land | 1983 |
6 | 23 | 1 | Federal project coordination | 1972 |
6 | 23 | 2 | Federal grant assistance programs | 1971 |
6 | 23 | 3 | Foundation for environmental education | 1975 |
6 | 23 | 4 | Four corners forum | 1976 |
6 | 23 | 5 | Fremont and lake counties geologic hazards and mineral resources | 1977 |
6 | 23 | 6 | Fish and wildlife service quick response support | 1979 |
6 | 23 | 7 | Four corners power plants | 1982 |
6 | 23 | 8 | Forest history | 1982 |
6 | 23 | 9 | Four corners geology society book sales | 1986 |
6 | 23 | 10 | Four corners regional commission | Undated |
6 | 24 | 1 | Geological survey | 1971 |
6 | 24 | 2 | Geologic maps | 1973, 1978 |
6 | 24 | 3 | Arrow motel, Cortez, CO | 1976 |
6 | 24 | 4 | Gunnison basin | 1981 |
6 | 24 | Book | "Groundwater" Four Corners research institute | 1982-07 |
6 | 24 | 5 | Glen Canyon environmental proposal | 1986 |
6 | 24 | 6 | Glen Canyon | 1986 |
6 | 25 | 1 | Department of housing and urban development | 1973 |
6 | 25 | 2 | Hay gulch no. 1 mine | 1979 |
6 | 25 | 3 | Hesperus tract | 1981 |
6 | 25 | 4 | The institute of ecology | 1973 |
6 | 25 | 5 | Iowa State University- High voltage transmission lines research, animals and objects | 1981 |
6 | 25 | 6 | Indian forest history | 1982 |
6 | 25 | 7 | Injurious wildlife importation regulations | Undated |
6 | 25 | 8 | Keystone ski area expansion | 1984 |
6 | 25 | 9 | Kirkland Air Force Base cultural resource investigation | 1991 |
6 | 26 | 1 | Large scale coal mining in La Plata County | 1975 |
6 | 26 | 2 | Geologic hazards map, La Plata County- proposal contract | 1976/1977 |
6 | 26 | 3 | Geologic hazards map, La Plata County- financial statements | 1976/1977 |
6 | 26 | 4 | Geologic Hazard maps, La Plata County | 1976/1977 |
6 | 26 | 5 | Lake city to Creede transmission line | 1975 |
6 | 26 | 6 | Lake City to Creede Transmission Line | 1976 |
6 | 26 | Book | Lake City to Creede transmission line
Poncha to San Luis Valley transmission line Environmental analysis and supplement |
1978-03-21 |
6 | 26 | Book | Colorado-Ute Electric Association, Inc. (2 copies) | 1978-03 |
6 | 26 | 7 | La Plata Electric Association | 1987 |
6 | 26 | 8 | La Plata Electric Association | 1987 |
6 | 27 | 1 | Molybdenum proposal, Carson National Forest | 1974 |
6 | 27 | 2 | Mobil Oil Company, uranium exploration Ute Mountain Reservation, environmental impacts | 1974 |
6 | 27 | 3 | Mining reclamation | 1975/1976 |
6 | 27 | 4 | MIT southwest US experimental station | 1979 |
6 | 27 | 5 | Mineral creek macro invertebrates-proposal | 1980 |
6 | 27 | 6 | Mineral creek micro invertebrates- contracts | 1980 |
6 | 27 | 7 | Mineral creek macro invertebrates- accounting files | 1980 |
6 | 27 | 8 | Mineral creek macro invertebrates | 1980 |
6 | 27 | 9 | Mountain Uncompahgre butterfly survey U.S. forest service | 1981 |
6 | 27 | 10 | Mule canyon ruin | 1987 |
6 | 27 | 11 | Mule canyon stabilization | 1987 |
6 | 28 | 1 | National environmental policy act | 1970/1974 |
6 | 28 | 2 | Navajo mine Utah international | 1974 |
6 | 28 | 3 | Navajo water project | 1983 |
6 | 28 | 4 | Air quality (Navajo) | 1981 |
6 | 28 | 5 | Navajo Psychological testing proposal | 1983 |
6 | 28 | 6 | National science foundation small business guide | 1980 |
6 | 28 | 7 | Office of environmental education | 1974 |
6 | 28 | 8 | Ouray geothermal project- deed proposal | 1981 |
6 | 28 | 9 | OXYMIN project- copper mine environmental impact | 1973 |
6 | 29 | 1 | Pole log study proposal | 1976 |
6 | 29 | 2 | Public service company transmission corridors study deed proposal | 1980 |
6 | 29 | 3 | Rico Argentine Mining Company | 1974 |
6 | 29 | 4 | Plains electric | 1980 |
6 | 29 | 5 | Peacock coal mine vegetation, La Plata County | 1981 |
6 | 29 | 6 | Purgatory Ski Area- cultural resource survey and geologic hazard survey | 1984 |
6 | 29 | 7 | Purgatory ski area- cultural resource survey geologic hazard study | 1984 |
6 | 29 | 8 | Purgatory ski area | 1984 |
6 | 29 | 9 | Purgatory ski area addition- financial statements | 1978 |
6 | 29 | 10 | Purgatory ski area addition- geologic hazards and cultural resources | 1978 |
6 | 29 | 11 | Purgatory ski area- cultural resource survey | 1984 |
6 | 29 | 12 | Purgatory North cascade creek geology hazard study | Undated |
6 | 29 | 13 | Pinto bean processing proposal | 1986 |
6 | 29 | 14 | Pinon canyon maneuver site erosion control cultural resource inventory | 1986 |
6 | 29 | 15 | Pinon canyon maneuver- financial records | 1986/1987 |
6 | 29 | 16 | Pine river water quality | 1987 |
6 | 30 | 1 | Small business administration | 1976 |
6 | 30 | 2 | Small business innovation research | 1991/1992 |
6 | 30 | 3 | Solar research energy institute | 1976 |
6 | 30 | 4 | Southwest Colorado public service science center- deed proposal | 1980 |
6 | 30 | 5 | Southern Ute mineral study proposal | 1973 |
6 | 30 | 6 | Southern Ute community improvement project biological assessment | 1980 |
6 | 30 | 7 | Southern Ute natural resources inventory proposal | 1987 |
6 | 30 | 8 | Southern Ute water quality | 1987/1988 |
6 | 30 | 9 | Suppliers- air quality | Undated |
6 | 31 | 1 | Rifle ski area proposal | 1981 |
6 | 31 | 2 | Sacred Mountain archaeology site proposal | 1979 |
6 | 31 | 3 | San Juan River Proposal | 1979 |
6 | 31 | 4 | Rocky Mountain environmental research | 1974 |
6 | 31 | 5 | Rio Blanco water samples | 1972 |
6 | 31 | 6 | Rifle to San Juan transmission line biological assessment | Undated |
6 | 31 | 7 | San Juan national forest range reanalysis- proposal | 1979/1981 |
6 | 31 | 8 | San Juan National Forest cultural resources survey | 1978 |
6 | 31 | 9 | San Juan National Forest geologic inventory | 1978 |
6 | 31 | 10 | San Juan Regional commission | 1979 |
6 | 31 | 11 | San Juan national forest water testing | 1980 |
6 | 31 | 12 | Shell Oil Company CO2 wells | 1977 |
6 | 31 | 13 | San Juan National Forest range re-analysis | 1982 |
6 | 31 | 14 | San Juan National Forest Range re-analysis | 1983 |
6 | 31 | 15 | Proposal for environmental studies BLM oil and gas leasing San Juan area | Undated |
6 | 31 | 16 | San Miguel mill project- social and economic impacts | 1980 |
6 | 31 | 17 | Shonto wash environmental impact | 1987 |
6 | 32 | 1 | Thorne ecological institute | 1972/1973 |
6 | 32 | Book | Trans Colorado gas transmission project | 1992-07 |
6 | 32 | Book | Trans Colorado gas transmission project | 1991-08 |
6 | 33 | 1 | Underground storage tank remediation | 1991 |
6 | 33 | 2 | University of La Verne energy report | 1983 |
6 | 33 | 3 | University of New Mexico space photography NASA | Undated |
6 | 33 | 4 | Uranium leach heap, project | 1975 |
6 | 33 | 5 | Uranium search | 1976/1978 |
6 | 33 | 6 | Upper Colorado river basin | 1975 |
6 | 33 | 7 | US Forest Service | 1974/1980 |
6 | 33 | 8 | Vallecito reservoir right of way basement | 1986 |
6 | 33 | 9 | Vallecito reservoir archaeology survey | 1987 |
6 | 33 | 10 | Vernal, Utah water quality analysis | 1979 |
6 | 34 | 1 | Waste water treatment works | 1973 |
6 | 34 | 2 | Water quality analysis | 1978 |
6 | 34 | 3 | West Dolores drainage | 1978 |
6 | 34 | 4 | Western Colorado rural community connections | 1980 |
6 | 34 | 5 | Western sun | 1980 |
6 | 34 | 6 | Westinghouse electric corporation | 1974 |
6 | 34 | 7 | Wheeler Haul Road | 1984 |
6 | 34 | 8 | Wheeler Haul road environmental impact | 1987 |
6 | 34 | 9 | Water pollution control | 1975 |
6 | 34 | 10 | White River electric transmission lines marketing | 1978 |
6 | 34 | 11 | Wildlife values symposium | 1985 |
7 | 35 | 1 | Project account summaries | 1978/1981 |
7 | 35 | 2 | Financial statements | 1974/1984 |
7 | 35 | 3 | Financial summary | 1981 |
7 | 35 | 4 | End of the month statement | 1982-06 |
7 | 35 | 5 | Financial accounts analysis records | 1989 |
7 | 35 | 6 | Financial statements | 1989 |
7 | 35 | 7 | Rent | 1979/1981 |
7 | 35 | 8 | Liability insurance | 1980/1982 |
7 | 35 | 9 | Bank agreement | 1986 |
7 | 35 | 10 | Miscellaneous contracts | 1974/1976 |
7 | 35 | 11 | Consultant agreements | 1982 |
8 | 36 | 1 | Organizational information | 1973/1987 |
8 | 36 | 2 | Executive committee minutes | 1972/1979 |
8 | 36 | 3 | Newspaper clippings | 1972/1979 |
8 | 36 | 4 | Promotional materials | 1974/1975 |
8 | 36 | 5 | Press releases | 1982 |
8 | 36 | 6 | FOCERI news | 1981/1986 |
8 | 36 | 7 | Miscellaneous newsletters | 1991/1992 |
8 | 36 | 8 | Miscellaneous correspondence | 1978/1980 |
8 | 36 | 9 | Miscellaneous correspondence | 1974/1979 |
8 | 36 | 10 | correspondence | 1983/1984 |
8 | 36 | 11 | Miscellaneous correspondence | 1985 |
8 | 36 | 12 | Miscellaneous correspondence | 1986/1991 |
8.1 | 37 | 1 | Co-contractors (potential) | 1979/1982 |
8.1 | 37 | 2 | Employment applications and resumes | 1981 |
8.1 | 37 | 3 | Letters of recommendation | 1985/1986 |
8.1 | 37 | 4 | Membership applications | 1981/1987 |
8.1 | 37 | 5 | Resumes | Undated |
9 | 38 | 1 | Database search | Undated |
9 | 38 | 2 | Employment application forms | Undated |
9 | 38 | 3 | Environmental impact statements | Undated |
9 | 38 | 4 | Expense vouchers (blank) | Undated |
9 | 38 | 5 | Financial records | 1991/1992 |
9 | 38 | 6 | Membership application forms | Undated |
9 | 38 | 7 | Miscellaneous receivable records | 1982 |
9 | 38 | 8 | National Park Service | 1973 |
9 | 38 | 9 | Prospect profiles (blank) | Undated |
9 | 38 | 10 | State of Colorado environmental report forms (blank) | Undated |
9 | 38 | 11 | Tax returns- federal | 1972/1985 |
9 | 38 | 12 | Telephone logs | 1986 |
9 | 38 | 13 | Time sheets (blank) | Undated |
9 | 38 | 14 | Unemployment insurance | 1975/1988 |
9.1 | 38 | Book | Accounts receivable | 1980-06-30 |
9.2 | 39 | Book | Financial statements | 1972/1980 |
9.2 | 39 | Book | Financial statements | 1983-06/1987 |
9.3 | 40 | 1-10 | Payroll records | 1976/1986 |
9.4 | 41 | 1-6 | Accounts payable | 1979/1983 |
9.4 | 42 | 1-10 | Accounts payable | 1983/1988 |
Chemtrails are a topic of environmental discussion and concern for some residents of southwestern Colorado and elsewhere. Visit http://swcenter.fortlewis.edu/Chemtrails.htm for a page related to systematic, high-altitude dumping in the skies of La Plata County of unknown substances for undisclosed purposes.
This collection is located at the Center of Southwest Studies on the campus of Fort Lewis College. Researchers wanting more information about using this material at the Delaney Southwest Research Library at the Center may email the archivist at archives@fortlewis.edu or click here to use our E-mail Reference Request Form (or phone the archivist at (970) 247-7126). The Center does not have a budget for outgoing long-distance phone calls to answer reference requests, so please email if you wish to receive a response from the Center. To request reproductions/copies, click here for instructions.