M016 Durango, CO Chamber of Commerce records
Collection Summary
Title | Durango, CO Chamber of Commerce records |
Dates (Inclusive) | 1892-currrent |
Dates (Bulk) | 1989 |
Creator | Durango Chamber of Commerce |
Abstract | This collection contains the historically significant records retained from the Durango Chamber of Commerce (circa 1930-current) and its predecessors, the Durango Board of Trade (circa 1892-1910) and the Durango Exchange (circa 1914-1930). |
Unique ID | M016 |
Quantity | 11 linear shelf feet (approximately 8,000 items, in 20.5 document cases and 2 flat boxes) |
Historical Note
The Durango Board of Trade, "though active in the 1880s, died and was resurrected in 1892." Its goal in 1892 was "to advertise the city and promote its
interests by disseminating information related to commercial, financial, and industrial affairs." Richard McCloud, a lawyer and former registrar of the U.S. Land Office,
was its secretary (a term that included daily leadership of the organization) and as such was its spokesman. He wrote the Durango As It Is pamphlet that
first year (1892), to promote the city and the region. Other influential Durango businessmen dominated the Board. Its members were "promotive, aggressive, and
confident," even seeing to it that Durango had an exhibit on coal and coke at the Chicago World’s Fair. As Duane Smith noted in his history of Durango,
"A prime objective of these men was to carve out an economic empire, increasingly referred to as the San Juan Basin." He added, "As conceived by Durangoans,
the San Juan Basin stretched from Pagosa Springs on the east to Cortez on the west. North to south, it ran from Silverton to the Farmington area. More
correctly it should have been called the Animas Basin, but the name San Juan translated into bigger things."
In 1914, the Durango Board of Trade merged with the Durango Club (a social organization) to form the Durango Exchange, which became the Durango Chamber of Commerce in 1930. Through at least the 1920s and probably for much longer, the Durango merchants and the Chamber of Commerce were considered to be the
strongest civic influence in the city. Duane Smith quotes Lester Gardenswartz (who opened a sporting goods store before the 1929 stock market crash) as saying that "The
town was run by a group of men that was running the Chamber of Commerce. It was a clique, we had a hard time breaking into it." Increasingly, the Chamber’s
mission was to promote tourism while also supporting agriculture and industrial development in the Basin.
As the records in this collection demonstrate, the early themes of the Chamber’s history persisted as it grew ever more busy and
maintained its influential role in the development of Durango and the surrounding area of the Animas River Basin.
Arrangement
The series and boxes are numbered consecutively. The records are first organized by type of document into series and arranged chronologically within each series.
Scope & Contents
The collection contains legal, administrative, evidential and informational records. The subject files are the predominant series. Material types include minutes,
photocopied newspaper clippings, correspondence, financial statements, and printed publicity materials. Topics covered encompass many of the areas of life and issues
in Durango for the year span of the collection.
Restrictions
Access. There are no access restrictions on the use of these materials for research purposes. This collection is open to the public for use in the Delaney
Southwest Research Library at the Center of Southwest Studies.
Use and Copyright. These materials are for use only in the Delaney Southwest Research Library; they are non-circulating. Limited duplication of print materials
is allowed for research purposes. The user assumes full responsibility for observing all applicable laws regarding copyright, property rights, and libel.
Preferred Citation
Durango Chamber of Commerce records, Fort Lewis College. Center of Southwest Studies.
Processing Info
The collection was processed and inventoried by the archivist and Jayne Mitchell, a student in the archival theory and practice course, from September through
December of 1997. Especially acidic materials (newspaper clippings, 1890s minutes on poor quality brittle brown paper, early thermofax photocopies) were photocopied
onto archival paper. This finding aid was reformatted to current standards in October 2011 by student
employee Daryl C. I. Begaye.
Acquisition Info
The
bulk of this collection was acquired in two accessions (including 2002:03099 which was a retrospective accession of 2.5 linear shelf feet of records that the Chamber
donated to the Center in 1968) through the efforts of Duane Smith and Jasper Welch. Most of these (accession 1984:04026; 10 linear shelf feet before processing)
are records of the Chamber's 20th century operations through 1984 that were given to the Center of Southwest Studies by the Chamber in 1984 through the agency of Jasper
Welch, who was the key administrative official of the Chamber in its last years, in 1984. Accession 2002:10010 in October of 2002 added inactive
business records that Jane Zimmerman had compiled during her 19-year tenure as Director of the Durango Area Chamber Resort Association.
Separated Materials
None.
Related Materials
M 027 | Durango, CO City Government records |
Access Terms
Business records--Colorado--Durango.
Durango Exchange.
Durango Civic Club.
Durango Chamber of Commerce.
Businessmen--Colorado--Durango.
Business enterprises--Colorado--Durango.
Business records--Colorado--Durango.
Durango (Colo.)--Commerce.
Series/Container List
Series List
Series 1: Legal documents, 1962-1979. 3 folders containing articles, amendments,
and bylaws. back to Series list
Description | Date | Box/Folder |
Durango Chamber of Commerce articles of incorporation with amendments | 1962, 1972 | 1/1 |
Durango Chamber of Commerce bylaws | 1962, 1972 | 1/2 |
Colorado Motel Association, Inc., Durango Chapter, bylaws | circa 1968 | 1/3 |
Series 2: Legal documents, 1892-1984. 37 folders containing
minutes and financial reports. back to Series list
Description | Date | Box/Folder |
Board of Trade minutes (volume 1) | 1892-1893 | 1/1 |
Board of Trade minutes | 1894-1895 | 1/2 |
Board of Trade minutes | 1895 | 1/3 |
Board of Trade minutes | 1896 | 1/4 |
Board of Trade minutes | 1896 | 1/5 |
Board of Trade minutes (volume 1) | 1904-1906 | 1/6 |
Board of Trade minutes (volume 1) | 1906-1910 | 2/1 |
Board of Trade minutes (volume 1) | 1910-1915 | 2/2 |
Durango Exhange minutes | 1915-1925 | 3/1 |
Durango Exhange miutes (incomplete) | 1919-1935 | 3/2 |
Durango Exhange quarterly financial report | 1925-1927 | 3/3 |
Durango Chamber of Commerce mintues | 1932-1936 | 3/4 |
Durango Chamber of Commerce minutes | 1936-1940 | 3/5 |
Durango Chamber of Commerce minutes | 1945-1946 | 3/6 |
Durango Chamber of Commerce minutes and financial reports | 1950-1954 | 3/7 |
Durango Chamber of Commerce minutes and financial reports | 1956-1958 | 3/8 |
Durango Chamber of Commerce minutes and financial reports | 1960-1961 | 3/9 |
Durango Chamber of Commerce minutes and financial reports | 1962 | 3/10 |
Durango Chamber of Commerce minutes and financial reports | 1963 | 4/1 |
Durango Chamber of Commerce minutes and financial reports | 1964 | 4/2 |
Durango Chamber of Commerce minutes and financial reports | 1966 | 4/3 |
Durango Chamber of Commerce minutes and financial reports | 1968 | 4/4 |
Durango Chamber of Commerce minutes and financial reports | 1970 | 4/5 |
Durango Chamber of Commerce minutes and financial reports | 1971 | 4/6 |
Durango Chamber of Commerce minutes and financial reports | 1972 | 4/7 |
Durango Chamber of Commerce minutes and financial reports | 1973 | 4/8 |
Durango Chamber of Commerce minutes and financial reports | 1974 | 4/9 |
Durango Chamber of Commerce minutes and financial reports | 1975 | 4/10 |
Durango Chamber of Commerce minutes and financial reports | 1976 | 4/11 |
Durango Chamber of Commerce minutes and financial reports | 1977 | 4/12 |
Durango Chamber of Commerce minutes and financial reports | 1978 | 4/13 |
Durango Chamber of Commerce minutes and financial reports | 1979 | 4/14 |
Durango Chamber of Commerce minutes and financial reports | 1980 | 5/1 |
Durango Chamber of Commerce minutes and financial reports | 1981 | 5/2 |
Durango Chamber of Commerce minutes and financial reports | 1982 | 5/3 |
Durango Chamber of Commerce minutes and financial reports | 1983 | 5/4 |
Durango Chamber of Commerce minutes and financial reports | 1984 | 5/5 |
Series 3: Financial Records, 1957-1983. 22 folders containing audit reports, balance sheets, budgets, income and
financial statements.
back to Series list
Description | Date | Box/Folder |
Durango Chamber of Commerce audit reports | 1957 | 6/1 |
Durango Chamber of Commerce audit reports | 1961-1962 | 6/2 |
Durango Chamber of Commerce audit reports | 1963-1964 | 6/3 |
Durango Chamber of Commerce audit reports | 1965-1969 | 6/4 |
Durango Chamber of Commerce audit reports | 1970-1974 | 6/5 |
Durango Chamber of Commerce audit reports | 1974-1976 | 6/6 |
Durango Chamber of Commerce audit reports | 1976-1979 | 6/7 |
Durango Chamber of Commerce audit reports | 1980-1983 | 6/8 |
Durango Chamber of Commerce audit reports (empty--for future accretion) | 6/9 | |
Durango Chamber of Commerce balance sheets | 1958 | 6/10 |
Durango Chamber of Commerce budgets | 1964-1982 | 6/11 |
Durango Chamber of Commerce financial statements | 1964-1965 | 6/12 |
Durango Chamber of Commerce income statements | 1967-1968 | 6/13 |
Durango Chamber of Commerce financial statements | 1969 | 6/14 |
Durango Chamber of Commerce statement of operations | 1970-1979 | 6/15 |
Durango Chamber of Commerce savings account book | 1963-70 | 6/16 |
Durango Chamber of Commerce bills, invoices, and receipts | 1967 | 6/17 |
Durango Chamber of Commerce accounts ledger sheets | 1968-1979 | 6/18 |
Durango Chamber of Commerce reservation system checkbook | 1980-1981 | 6/19 |
Durango Chamber of Commerce forms | 1981 | 6/20 |
Durango Chamber of Commerce income tax records | 1972-1977 | 6/21 |
Durango Chamber of Commerce cash book | 1915-1926 | 7/1 |
Series 4: Printed materials, 1892-2007. 38 folders containing printed materials; books, newsletters, directories,
newspaper clippings. back to Series list
Description | Date | Box/Folder |
Durango Chamber of Commerce scrapbooks | 1930-1969 | 8/1 |
Durango: the smelter city: The City of Durango: with a mention of a few of the advantages of southwestern Colorado | 1898 | 9/1 |
Durango as it is | 1892 | 9/2 |
Durango Chamber of Commerce railroad meeting proceedings report | 1942 | 9/3 |
Durango Labor Market News bulletin | 1946-1947 | 9/4 |
The story of Durango, Colorado | 9/5 | |
Carbon Mountain: The phenomenon of the `Moving Mountain' | 9/6 | |
Durango Chamber of Commerce letterhead, envelopes, and litter bag | 1999 | 9/7 |
San Juan Congress (Durango, Colorado) letterhead | 9/8 | |
Durango and the Four Corners/Great Southwest maps | 9/9 | |
Durango Chamber of Commerce newspaper clippings | 1949 | 9/10 |
Colorado's Navajo Trail region: beckoning business and industry | 1967-1968 | 9/11 |
Durango promotional materials | 1968-1979 | 9/12 |
Durango promotional materials, typescripts drafts and records | 1969 | 9/13 |
Durango Chamber of Commerce newspaper clippings | 1968-69 | 9/14 |
Durango Chamber of Commerce newspaper clippings | 1969 | 9/15 |
Durango Chamber of Commerce newspaper clippings | 1970 | 9/16 |
Durango Chamber of Commerce newspaper clippings | 1971 | 9/17 |
Durango Chamber of Commerce newspaper clippings | 1972-1973 | 9/18 |
Colorado: a business approach | 1975 | 9/19 |
Durango Chamber of Commerce newspaper clippings | 1976-1977 | 9/20 |
Durango Chamber of Commerce promotional printed materials | 1964,1972 | 9/21 |
Durango and vicinity maps and walking tour guides | 1976-2007 | 9/22 |
Durango Fundango seasonal events listings | 1977-1983 | 9/23 |
Durango (Colo.) and vicinity promotional materials in various non-Chamber publications | 1979-1981 | 9/24 |
Durango (Colo.) general information pamphlets | 1980 | 9/25 |
Durango promotional materials | 1980-1989 | 9/26 |
Chamber news about Durango, newsletter | 1967-1968 | 9A/1 |
Chamber news about Durango, newsletter | 1970-1971 | 9A/2 |
Chambers of commerce elsewhere, newsletters | 1970 | 9A/3 |
Chamber news about Durango, newsletter | 1972-1974 | 9A/4 |
Chamber news about Durango, newsletter | 1978 | 9A/5 |
Chamber news about Durango, newsletter | 1978 | 9A/6 |
The Chamber Express! newsletter | 1982 | 9A/7 |
DACRA Dateline newsletter | 1983 | 9A/8 |
Durango Chamber of Commerce membership directory | 1996 | 9A/9 |
Durango Chamber of Commerce membership directory | 2001-2004 | 9A/10 |
Durango Chamber of Commerce photoprints | 1971-1979 | 9A/11 |
Series 5: Committee records, 1967-1989. 42 folders containing education, Fort Lewis College, health, industrial, legislative,
membership, movie, olympic retail, road, and tourism committee records. back to Series list
Description | Date | Box/Folder |
Committee chairmen list record | 1978 | 10/1 |
Committee list of charges | 1974 | 10/2 |
Activity Committee records and correspondence | 1869 | 10/3 |
Agriculture Committee records and correspondence | 1971 | 10/4 |
Airport Committee records and correspondence | 1971,1973 | 10/5 |
Airport records and correspondence | 1976 | 10/6 |
Business Development Committee records and correspondence | 1971 | 10/7 |
Business Development Committee records and correspondence | 1972 | 10/8 |
Christmas Decoration Committee records and correspondence | 1970-1976 | 10/9 |
Colorado Centinnial-Bicentennial Committee Durango kick-off ceremonies | 1972 | 10/9A |
Colorado Centinnial-Bicentennial Committee records and correspondence and printed materials | 1977 | 10/9B |
Convention Committee records and correspondence and printed materials | 1969 | 10/10 |
Convention Committee records and correspondence and printed materials | 1970 | 10/11 |
Convention Committee records and correspondence | 1971-1972 | 10/12 |
Education Committee records and correspondence | 1975 | 10/13 |
Environmental Committee records and correspondence | 1969 | 10/14 |
Fort Lewis College Committee records and correspondence | 1970-1971 | 10/15 |
Health Committee records and correspondence | 1974 | 10/16 |
Hospitality Task Force records | 19789 | 10/17 |
Industrial Development Committee records and reports | 1969 | 10/18 |
Industrial Development Committee records and reports | 1970 | 10/19 |
Legislative Committee records and correspondence | 1976 | 11/1 |
Membership Committee records | 1974 | 11/2 |
Movie Committee records and correspondence | 1969-1970 | 11/3 |
Movie Committee records, correspondence, and printed materials | 1975-1976 | 11/4 |
New Business Committee records and correspondence | 1975-1976 | 11/5 |
Olympic Committee records and correspondence | 1971 | 11/5A |
Outstanding Person Committee records and correspondence | 1969-1979 | 11/6 |
Planning Committee records and newspaper clippings | 1971-1972 | 11/7 |
Retail Merchants Committee records and correspondence | 1969 | 11/8 |
Retail Committee records and correspondence | 1970-1973 | 11/9 |
Roads and Transportation Committee records and correspondence | 1971-1976 | 11/10 |
Ski Jump Committee records and correspondence | 1967-1970 | 11/11 |
Subdivision regulations for La Plata County proposal | 1970 | 11/12 |
Task Force Committee correspondence | 1971 | 11/13 |
Tourism Committee records and correspondence | 1970 | 11/13A |
Tourism Committee records and correspondence | 1971-1973 | 11/14 |
Tourism Committee records and correspondence | 1975,1979 | 11/15 |
Trainmen and Membership Committee records and correspondence | 1971-1973 | 11/16 |
Winter Carnival Committee records and correspondence | 1970-1971 | 11/17 |
Winter Business Committee records and correspondence | 1971-1972 | 11/18 |
Zoning general information for La Plata County, Durango only | 1970 | 11/19 |
Series 6: Subject Files, 1921-1993. 148 folders, alphabatized, containing community events, groups, business such as amendments, Apollo 14 Stuart A. Roosa, Census, Club 20, Purgatory, exhange students, grazing fees, motels, snow down. back to Series list
Description | Date | Box/Folder |
Amendment 8 records and correspondence | 1976 | 12/1 |
Animas Regional Planning Commission records and correspondence | 1971-1975 | 12/2 |
Annual banquet records and correspondence | 1968-1969 | 12/3 |
Annual banquet records and correspondence | 1970-1978 | 12/4 |
Annual banquet records and correspondence | 1976 | 12/5 |
Annual retreat records and correspondence | 1978,1980 | 12/6 |
Annual retreat reports | 1982-1984 | 12/7 |
Apollo 14 astronaut Stuart A. Roosa banquet at Fort Lewis College July 1, 1971, records and correspondence | 1971 | 12/7A |
Art Linkletter luncheon records and correspondence | 1971 | 12/8 |
Better Business complaints records and correspondence | 1968 | 12/9 |
Better Business complaints records and correspondence, 1968-1972 | 1968-1972 | 12/10 |
Better Business complaints records and correspondence | 1977-1978 | 12/11 |
Better Business complaints records and correspondence | 1978 | 12/12 |
Board Election tally sheets & ballots | 1979 | 12/13 |
Durango Chamber of Commerce Board of Directors membership lists | 1964-1981 | 12/14 |
Bodo Industrial Park development records and correspondence | 1976 | 12/15 |
Brochure printing jobs records and correspondence | 1970-1978 | 12/16 |
Business relocation prospects records and correspondence, 1975-1976. See also: Subject folder on La Plata County growth and development issues, Small Communities Development Project (Colorado) and Rural Development. | 1976 | 12/17 |
Business relocation prospect call reports | 1976 | 12/18 |
Census records and correspondence | 1970 | 12/18A |
Central Reservations Association of Mountain Resorts | 1981 | 12/19 |
Chambers of Commerce elsewhere, records, correspondence, and newspaper clippings | 1970-1972 | 12/20 |
Chambers of Commerce rosters | 1968-1969 | 12/21 |
Club 20 for Colorado West, records and correspondence> | 1969-1970 | 12/22 |
Club 20 for Colorado West, printed materials and correspondence | 19762-1973 | 12/23 |
Clubs and organizations and churches directories | 1976,1983 | 12/24 |
Citizen of the Year award records and correspondence | 1981 | 13/1 |
City directory records (by Johnson Publishing Company, Loveland, Colorado) | 1970-1980 | 13/2 |
Coal fields (La Plata County, Colorado) reports and printed materials | 1930 | 13/3 |
Planning Committee records and newspaper clippings | 1971-1972 | 13/4 |
Colorado Chamber of Commerce records, printed materials, and correspondence | 1970-1971 | 13/5 |
Colorado high school rodeo finals records | 1977 | 13/6 |
Colorado Highway records and correspondence | 1968-1970 | 13/7 |
Colorado Industrial Organization records and correspondence | 1966-1968 | 13/8 |
Colorado Industrial Organization records and correspondence | 1969 | 13/9 |
Colorado Visitors Bureau records and correspondence | 1971 | 13/10 |
Community organizations in Colorado lists /by Colorado Assn. of Commerce and Industry | circa 196- | 13/11 |
Community organizations in Colorado, directory | 1973 | 13/12 |
Convention facilities brochure typescript | circa 1969 | 13/13 |
Dating Game couple promotional visits records and correspondence | 1970-1971 | 13/14 |
Downtown Durango fire | 1974 | 13/15 |
Durango (Colorado) businesses addresses lists | circa 1968-197- | 13/16 |
Durango Kiwanis Club records and correspondence | 1971,1973 | 13/17 |
Durango Purgatory ski vacations reservations records and correspondence | 1971 | 13/18 |
Durango Purgatory Reservation system records and correspondence | 1973-1974 | 13/19 |
Durango Purgatory Reservation system package plan participants records and correspondence | 1975 | 13/20 |
Durango Purgatory Reservation system records and correspondence | 1977-1980 | 13/21 |
Durango/Purgatory Resort Association balance ledgers | 1978-1981 | 14/1 |
Durango/Purgatory Resort Association records and financial records | 1980-1982 | 14/2 |
Durango-Purgatory lodging rates | Winter 1981-1982 | 14/3 |
Durango Purgatory Resort Association projected budget | 1981-1982 | 14/4 |
Durango Purgatory Resort Association Reservation system records and correspondence | 1981-1982 | 14/5 |
Durango (Colo.) statistical record | 1978 | 14/6 |
Economic Development Committee of the San Juan Basin, Denver trip | 1976 | 14/7 |
Energy crisis printed materials | 1973 | 14/8 |
Escalante Expedition memorial printed materials and records | 1946 | 14/9 |
Exchange Students records and correspondence | 1970 | 14/10 |
Fall and winter development records and correspondence | 1969-1970 | 14/11 |
Farm City Week records and correspondence | 1977,1978 | 14/12 |
FM Radio Station FCC application records and correspondence | 1978-1980 | 14/13 |
Fort Lewis College student Business Club survey of students re: college and residence community inadequacies/ by Brent Lunt and Ben Tomasi, report and correspondence | 1968-1969 | 14/14 |
Four Corners Electric Plant, Senate Committee Hearing records and correspondence | 1971 | 14/15 |
Four Corners Regional Commission records and correspondence | 1967-1970 | 14/16 |
Four Corners Tourism Council, Inc. by-laws | 14/17 | |
Frontier Airlines, records, printed materials, and correspondence | 1968-1970 | 14/18 |
Gateway Park monument to mining industry, records and correspondence | 1989-1993 | 14/19 |
Golden Circle Promotional Association (Moab, Utah), records and correspondence | 1971 | 14/20 |
Governor’s banquet records and correspondence | 1970 | 14/21 |
Governor’s luncheon meeting printed materials correspondence | 1972 | 14/22 |
Grazing fees records and correspondence | 1968-1969 | 14/23 |
Hesperus Ski Center publicity materials | 197- | 14/24 |
Historical and Cultural Theater of Southwestern Colorado, Inc., records and correspondence | 1971-1973 | 14/25 |
Industrial Development records and correspondence | 1969-1970 | 15/1 |
Inquiries records and correspondence | 1968-1969 | 15/2 |
Inquiries [Durango Chamber of Commerce] statistical summaries | 1978-1980 | 15/3 |
Inquiries [Durango Chamber of Commerce] statistical summaries | 1981-1982 | 15/4 |
Iron Horse bicycle race series printed materials | 1978 | 15/5 |
La Plata County centennial records and correspondence | 1973-1974 | 15/6 |
La Plata County growth and development issues records and correspondence | 1973-1976 | 15/7 |
La Plata County sales tax issue records and correspondence | 1982 | 15/8 |
Letters received, by state, tally sheets | 1970-1973 | 15/9 |
Lodges and rental tax ordinance reports | 1979 | 15/10 |
Manager search records and correspondence | 1978-1979 | 15/11 |
Membership drive records and correspondence | 1969 | 15/12 |
Membership drive records and correspondence | 1968-1970 | 15/13 |
Membership drive records and correspondence | 1971-1972 | 15/14 |
Membership drive records and correspondence | 1973 | 15/15 |
Membership drive records and correspondence | 1974 | 15/16 |
Membership drive records and correspondence | 1975-1976 | 15/17 |
Membership drive records and correspondence | 1978-1979 | 15/18 |
Membership lists [Durango Chamber of Commerce] | 194--1976 | 15/19 |
Membership lists [Durango Chamber of Commerce] | 1977-1978 | 15/20 |
Mesa Verde National Park records and correspondence | 1970-1971 | 16/1 |
Monthly Forum meeting records and correspondence | 1970 | 16/2 |
Monthly meetings records and correspondence | 1971-1973 | 16/3 |
Monthly luncheons records and correspondence | 1976 | 16/4 |
Monthly luncheons records and correspondence | 1977 | 16/5 |
Motel rates lists | 1967-1969 | 16/6 |
Motel rates lists | 1970-1971 | 16/7 |
Motorcycling trails (Durango, Colorado) records and correspondence | 1977-1978 | 16/8 |
Movie making brochure typescript | - | 16/9 |
Narrow Gauge Days Celebration printed materials/Trainmen Committee | 1976-1977 | 16/10 |
Navajo Trails Fiesta typescript and printed material | 1978 | 16/11 |
Purgatory Ski Resort printed materials /Durango Ski Corporation | 1972-1977 | 16/12 |
Purgatory Ski Resort printed materials /Durango Ski Corporation | 1978-1979 | 16/13 |
Radio/TV records and correspondence | 1971-1972 | 16/14 |
Railroad topics records and printed materials | 1969-1975 | 16/15 |
Railroad topics records and correspondence | 1971-1975 | 16/16 |
Real estate records and correspondence | 1980 | 17/1/td> |
Real estate records and correspondence | 1980 | 17/2 |
Recommendation letters by C. R. Ellsworth, Manager, Durango Chamber of Commerce | 1975-1976 | 17/3 |
San Juan Basin Regional Planning Commission, Region 9 directory | circa 1975 | 17/4 |
San Juan Railroad Committee records | 1921 | 17/5 |
Sister City Badgastein, Austria, records and correspondence | 1970-1973 | 17/6 |
Ski jump records and correspondence | 1971 | 17/7 |
Small Business Administration Award banquet records and correspondence | 1973 | 17/8 |
Small Communities Development Project (Colorado) records and correspondence | 1975 | 17/9 |
Snowdown winter carnival events, schedules | 1979-1980 | 17/10 |
Snowdown winter carnival events schedule and entry form | 1982 | 17/11 |
Snowdown winter carnival events records | 1982 | 17/12 |
Snowdown winter carnival Broom ball event rules and team signup sheets | 1982 | 17/13 |
Southern Ute Indian Tribe correspondence and printed materials | 1970-1977 | 17/14 |
Southwest Mental Health Center records and correspondence | 1971 | 18/1 |
Special polls services records and correspondence | 1970-1971 | 18/2 |
State government decentralization records and correspondence | 1976-1977 | 18/3 |
Suggestion forms, completed | 1970 | 18/4 |
Summer activities and events records | 1970-1977 | 18/5 |
Summer vacation correspondence | 1980 | 18/6 |
Summer vacation correspondence | 1980 | 18/7 |
Summer vacation correspondence | 1982 | 18/8 |
Summer vacation correspondence | 1982 | 18/9 |
Summer vacation correspondence | 1982 | 18/10 |
Tamarron resort records and correspondence | 1973 | 19/1 |
Tamarron resort printed materials | 1978 | 19/2 |
Thank you letters | 1969-1978 | 19/3 |
Thunderbird Convention records and correspondence | 1969-1970 | 19/4 |
Tour groups records and correspondence | 1971-1973 | 19/5 |
Tourism brochure records and correspondence | 1968-1970 | 19/5A |
Transportation of Durango tourists survey sheets | 1978 | 19/6 |
Transportation system for Durango area, proposals | 1979 | 19/7 |
Truth-in-lending law records and correspondence | 1969 | 19/8 |
U.S. Department of the Interior informational memos re: Indian ceremonials, activities, and fishing information, and Mesa Verde National Park tour schedules | 1968 | 19/8A |
Vending ordinance proposal | 1982 | 19/9 |
Visitors Center records and correspondence | 1971 | 19/10 |
Western Slope [et al.] Colorado Chambers of Commerce printed materials and correspondence | 195- | 19/11 |
Western Slope County Commissioners names and addresses list | circa 1969 | 19/12 |
Western Slope towns printed materials | 197- | 19/13 |
Winter vacations correspondence | 1980,1983 | 19/14 |
Series 7: Administrative records and correspondence, 1914-1984. 31 folders containing annual reports, trade records, news release, correspondences, telephone messages, guest book, rubber stamps. back to Series list
Description | Date | Box/Folder |
Durango Chamber of Commerce annual reports | 1981-1982 | 20/1 |
Durango Board of Trade records and correspondence | 1914 | 20/2 |
Durango Chamber of Commerce records and correspondence | 1940 | 20/3 |
Durango Chamber of Commerce Board of Directors records and correspondence | 1965-1967 | 20/3A |
Durango Chamber of Commerce news releases | 1968-1969 | 20/3B |
Durango Chamber of Commerce press releases | 1970-1971 | 20/3C |
Durango Chamber of Commerce Board of Directors records and correspondence | 1976-1977 | 20/4 |
Durango Chamber of Commerce Board of Directors records and correspondence | 1978 | 20/5 |
Durango Chamber of Commerce records and correspondence | 1978 | 20/6 |
Forwarded correspondence | 1978 | 20/7 |
Durango Chamber of Commerce records and correspondence | 1979 | 20/8 |
Durango Chamber of Commerce records and correspondence | 1980 | 20/9 |
Durango Chamber of Commerce records and correspondence | 1981 | 20/10 |
Durango Chamber of Commerce records and correspondence | 1982 | 20/11 |
Durango Chamber of Commerce records and correspondence | 1983 | 20/12 |
Durango Chamber of Commerce records and correspondence | 1984 | 20/13 |
News releases | 1978,1981 | 20/14 |
Central correspondence files, A-B | 197- | 20/15 |
Central correspondence files, C-D | 197- | 20/16 |
Central correspondence files, E-F | 197- | 20/17 |
Central correspondence files, G-H | 197- | 20/18 |
Central correspondence files, I-L | 197- | 20/19 |
Central correspondence files,M-N | 197- | 20/20 |
Central correspondence files, O-R | 197- | 20/21 |
Central correspondence files, S | 197- | 20/22 |
Central correspondence files, T-Z | 197- | 20/23 |
Telephone messages record copy book | 1982 | 21/1 |
Telephone messages record copy book | 1982 | 21/2 |
Telephone messages record copy book | 1983 | 21/3 |
Durango Chamber of Commerce guest book | 19832 | 21/4 |
Rubber stamps [2 items] | - | 21/5 |
Series 8: Durango Civic Club records, 1910-1937. 3 folders containing club minutes, committees lists, membership dues. back to Series list
Description | Date | Box/Folder |
Durango Civic Club minutes | 1925-1937 | 22/1 |
Durango Civic Club committees lists | 1925-1926 | 22/2 |
Durango Civic Club membership dues ledger | 1910-1925 | 22/3 |