|
TAGS, INDICATORS and SUBFIELDS we use in MARC:AMC cataloging |
| Tag | 2nd Indicator | 2nd Indicator | Subfields (or actual content) | Displays in Innopac? |
Searchable in Innopac? |
| location | n/a | n/a | always sw | Y | can limit by |
| itemlocation | n/a | n/a | always sw plus three letters of code | Y | N |
| 003 | blank | blank | always DLC | N | N |
| 040 | blank | blank | always CDFC^eDLC^bENG^cCDFD | N | N |
| 043 | blank | blank | always begins with n- | N | N |
| 045 | blank, 0, 1, 2 | blank | a, b, c | N | N |
| 049 | blank | blank | always [Southwest Special Coll.]CDFD | N | N |
| 099 | blank | 0, 9 | a | Y | Y |
| 100 | 0, 1, 2, 3 | blank | a, b, c, d, e, q, u | Y | Y |
| 110 | 0, 1, 2 | blank | a, b, c, d, e | Y | Y |
| 111 | 0, 1, 2 | blank | a, b, c, d, e | Y | Y |
| 130 | 0, 1, 2, 3 | blank | a, b, c, d, e | Y | Y |
| 245 | 0, 1 | 0-9 | a, b, c, f, g, k, n, p, s | Y | Y |
| 260 | blank | blank | a, b, c | Y | can limit by |
| 300 | blank | blank | a, c, f, g, 3 | Y | N |
| 351 | blank | blank | a, b, c, 3 | Y | N |
| 500 | blank | blank | a | Y | N |
| 506 | blank | blank | a, b, c, d,
3 always Noncirculating. |
Y | N |
| 520 | blank | blank | a | Y | Y |
| 535 | 1, 2 | blank | a, b, c, d, 3 | Y | N |
| 540 | blank | blank | a, b, c, d, 3 | Y | N |
| 541 | blank | blank | a, b, c, d, e, f, h,
3 always begins with: Donor: and one space |
Y | N |
| 545 | blank | blank | a | Y | N |
| 555 | blank | blank | a, b, c, 3 | Y | N |
| 561 | blank | blank | a, b, 3 | Y | N |
| 580 | blank | blank | a | Y | N |
| 581 | blank | blank | a, 3 | Y | N |
| 583 | blank | blank | a, b, c, f, i, j, k, 3 | Y | N |
| 590 | blank | blank | a always Contact the archivist. | Y | N |
| 600 | 0, 1, 2, 3 | 0 | a, b, c, d, e, q, x, y, z | Y | Y |
| 610 | 0, 1, 2 | 0 | a, b, c, d, e, x, y, z | Y | Y |
| 611 | 0, 1, 2 | 0 | a, c, d, e, q, x, y, z | Y | Y |
| 650 | blank | 0 | a, x, y, z | Y | Y |
| 651 | blank | 0 | a, x, y, z | Y | Y |
| 655 | blank | 7 | a, x, y, z,
2 always 2.aat [following the aat term] |
Y | Y |
| 700 | 0, 1, 2, 3 | 0, 1, 2 | a, b, c, d, e, q | Y | Y |
| 710 | 0, 1, 2 | 0, 1, 2 | a, b, c, d, e | Y | Y |
| 711 | 0, 1, 2 | 0, 1, 2 | a, c, d, e, q | Y | Y |
| 773 | 0 | blank | t | Y | N |
| 851 | blank | blank | a, b, c, d always Fort Leweis College^bCenter of Southwest Studies^c1000 Rim Drive, Durango, CO. 81301-3999^dUSA. |
Y | N |
| 856 | 0-9 | blank | a | Y | N |
| barcode | n/a | n/a | always bc [immediately followed by the 13 digits] | N | N |
Cataloging notes:
Page last modified: November 30, 2004