![]() | Collection
C 007: |
To access this list: arrangement is alphabetical by name of map quadrangle.
Search Tip: You can search for a name using the Edit-> Find in Page (Ctrl+F) feature on your Web browser.
| Quadrangle name | Year | Scale | #copies | Notes | Digital file URL |
| Aberdeen | 1994 | 7.5 | 1 | Provisional edition. |
| Ackerson Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Ascension Mountian | 1990 | 7.5 | 1 | Provisional edition. |
| Bald Hills | 1982 | 7.5 | 1 |
| Bard | 1965 | 7.5 | 1 |
| Bartlett | 1987 | 7.5 | 1 |
| Big Maria Mountains SE | 1955 | 7.5 | 1 |
| Blanco Mountain | 1987 | 7.5 | 1 | Provisional edition. |
| Bloody Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Burney Mountain West | 1990 | 7.5 | 1 | Provisional edition. |
| Butte Meadows | 1991 | 7.5 | 1 | Provisional edition. |
| Camp Nelson | 1987 | 7.5 | 1 | Provisional edition. |
| Camp Wishon | 1987 | 7.5 | 1 | Provisional edition. |
| Caribou Lake | 1986 | 7.5 | 1 |
| Case Mountain | 1987 | 7.5 | 1 | Provisional edition, minor revision 1994. |
| Cave Mountain | 1986 | 7.5 | 1 |
| Cedar Groove | 1988 | 7.5 | 1 | Provisional edition. |
| Chagoopa Falls | 1988 | 7.5 | 1 | Provisional edition, minor revision 1994 |
| Cherry Lake South | 1990 | 7.5 | 1 | Provisional edition. |
| Chloride City | 1988 | 7.5 | 1 | Provisional edition. |
| Cholame | 1961 | 7.5 | 1 | Photoinspected 1976. |
| Cirque Peak | 1988 | 7.5 | 1 | Provisional edition, minor revision 1994. |
| Coble Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Coyote Flat | 1984 | 7.5 | 1 | Provisional edition. |
| Crooked Creak | 1987 | 7.5 | 1 | Provisional edition, minor revision 1994. |
| Crystal Crag | 1992 | 7.5 | 1 | Provisional edition. |
| Cuyamaca Peak | 1960 | 7.5 | 1 | Photorevised 1988. |
| Dennison Peak | 1986 | 7.5 | 1 | Provisional edition. |
| Dennison Peak | 1986 | 7.5 | 1 |
| Dunderberg Peak | 1990 | 7.5 | 1 | Provisional edition. |
| Eagleville | 1963 | 7.5 | 1 | Photorevisted 1982. |
| Falls Ridge | 1990 | 7.5 | 1 | Provisional edition. |
| Falls Ridge | 1992 | 7.5 | 1 | Provisional edition. |
| Fish Springs | 1984 | 7.5 | 1 | Provisional edition, minor revision 1984. |
| General Grant Grovee | 1987 | 7.5 | 1 | Provisional edition. |
| Giant Forest | 1987 | 7.5 | 1 | Provisional edition. |
| Graven Ridge | 1990 | 7.5 | 1 | Provisional edition. |
| Grays Well NE | 1964 | 7.5 | 1 |
| Haiwee Pass | 1987 | 7.5 | 1 | Provisional edition. |
| Half Dome | 1990 | 7.5 | 1 |
| Hendale | 1956 | 7.5 | 1 |
| Hetch Hetchy Reservoir | 1992 | 7.5 | 1 | Provisional edition. |
| Hodge | 1971 | 7.5 | 1 |
| Hume | 1987 | 7.5 | 1 | Provisional edition. |
| Indian Cove | 1972 | 7.5 | 1 | Minor revision 1994. |
| Infernal Caverns | 1990 | 7.5 | 1 | Provisional edition. |
| Inglenook | 1966 | 7.5 | 1 | Photoinspected 1976. |
| Johnson Peak | 1988 | 7.5 | 1 | Provisional edition. |
| Julian | 1988 | 7.5 | 1 |
| June Lake | 1992 | 7.5 | 1 | Provisional edition. |
| Kearsarge Peak | 1992 | 7.5 | 1 | Provisional edition. |
| Kern Lake | 1988 | 7.5 | 1 | Provisional edition. |
| Kern Lake | 1988 | 7.5 | 1 |
| Koip Peak | 1992 | 7.5 | 1 | Provisional edition. |
| Laws | 1984 | 7.5 | 1 | Provisional edition. |
| Lee Vining | 1992 | 7.5 | 1 | Provisional edition. |
| Lodgepole | 1988 | 7.5 | 1 | Provisional edition. |
| Mammoth Mountain | 1992 | 7.5 | 1 | Provisional edition. |
| Margarita Peak | 1968 | 7.5 | 1 |
| Marion Peak | 1988 | 7.5 | 1 | Provisional edition. |
| Mariposa Grove | 1990 | 7.5 | 1 | Provisional edition. |
| McGinty Point | 1990 | 7.5 | 1 | Provisional edition. |
| Mcginty Reservoir | 1990 | 7.5 | 1 | Provisional edition. |
| Merced Peak | 1990 | 7.5 | 1 |
| Mineral King | 1988 | 7.5 | 1 | Provisional edition. |
| Moses Mountain | 1988 | 7.5 | 1 | Provisional edition. |
| Mount Jackson | 1989 | 7.5 | 1 | Provisional edition. |
| Mount Lyell | 1990 | 7.5 | 1 | Provisional edition. |
| Mount Tom | 1982 | 7.5 | 1 | Minor revision 1994. |
| Mount Whitney | 1993 | 7.5 | 1 | Provisional edition. |
| Mt. Barcroft | 1987 | 7.5 | 1 | Provisional edition. |
| Mt. Clarence King | 1992 | 7.5 | 1 | Provisional edition. |
| Mt. Darwin | 1983 | 7.5 | 1 | Minor revision 1994. |
| Mt. Langley | 1993 | 7.5 | 1 |
| Mt. Morgan | 1982 | 7.5 | 1 | Minor revision 1994. |
| Mt. Pinchot | 1992 | 7.5 | 1 | Provisional edition. |
| Mt. Silliman | 1988 | 7.5 | 1 | Provisional edition. |
| Mt. Williamson | 1993 | 7.5 | 1 | Provisional edition. |
| Mt. Wilson | 1966 | 7.5 | 1 | Photorevisited 1988. |
| Mt.Thompson | 1983 | 7.5 | 1 |
| Muir Grove | 1987 | 7.5 | 1 | Provisional edition. |
| North Palisade | 1982 | 7.5 | 1 | Minor revision 1994. |
| Olancha | 1988 | 7.5 | 1 | Provisional edition, minor revision. |
| Olancha | 1988 | 7.5 | 1 | Provisional edition. |
| Onion Butte | 1991 | 7.5 | 1 | Provisional edition. |
| Onyx Peak | 1972 | 7.5 | 1 | Photorevised 1988. |
| Onyx Peak | 1972 | 7.5 | 1 | Photorevised 1988. |
| Oregon House | 1995 | 7.5 | 1 | Provisional edition. |
| Pasadena | 1966 | 7.5 | 1 | Photorevised 1988. |
| Pat Keyes Canyon | 1987 | 7.5 | 1 | Provisional edition. |
| Payne Peak | 1990 | 7.5 | 1 | Provisional edition. |
| Pease Flat | 1990 | 7.5 | 1 | Provisional edition. In California and Oregon |
| Perez | 1988 | 7.5 | 1 | Provisional edition. |
| Piute Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Poleta Canyon | 1984 | 7.5 | 1 | Provisional edition. |
| Pordcupine Butte | 1990 | 7.5 | 1 | Provisional edition. |
| Posey | 1986 | 7.5 | 1 | Provisional edition. |
| Pothole Valley | 1990 | 7.5 | 1 | Provisional edition. |
| Rice Creek | 1948 | 7.5 | 1 |
| Sacatar Canyon | 1986 | 7.5 | 1 | Provisional edition. |
| San Gorgonio Mountain | 1970 | 7.5 | 1 | Provisional edition, photorevised 1988, minor revision 1994. |
| San Luis Obispo | 1965 | 7.5 | 1 | Revised 1994. |
| Santiago Creek | 1943 | 7.5 | 1 |
| Schonchin Butte | 1988 | 7.5 | 1 | Provisional edition. |
| Shadow Mountains SE | 1955 | 7.5 | 1 | Revised 1993. |
| Sheep Creek | 1985 | 7.5 | 1 | Provisional edition. |
| Sheridan | 1953 | 7.5 | 1 | Photorevised 1973, photoinspected 1978. |
| Silver Bell Mine | 1955 | 7.5 | 1 |
| Silver Creek | 1988 | 7.5 | 1 | Provisional edition. |
| Sing Peak | 1990 | 7.5 | 1 | Provisional edition. |
| Sirretta Peak | 1988 | 7.5 | 1 | Provisional edition. |
| Soup Creek | 1993 | 7.5 | 1 |
| South Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Spaulding Butte | 1988 | 7.5 | 1 | Provisional edition. |
| Sphinx, The | 1988 | 7.5 | 1 |
| Spinx Lakes | 1988 | 7.5 | 1 | Provisional edition. |
| Split Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Station Peak | 1987 | 7.5 | 1 | Provisional edition. In California and Nevada. |
| Steele Swamp | 1990 | 7.5 | 1 | Provisional edition. In California and Oregon. |
| Sugar Hill | 1990 | 7.5 | 1 | Provisional edition. |
| Sunland | 1966 | 7.5 | 1 | Photorevised 1988. |
| Sunshine Peak | 1955 | 7.5 | 1 |
| Surprise Station | 1990 | 7.5 | 1 | Provisional edition. |
| Surprise Station | 1993 | 7.5 | 1 | Provisional edition. |
| Tahoe City | 1955 | 7.5 | 1 | Photorevised 1969, photoinspected 1973. |
| Tamarack Flats | 1990 | 7.5 | 1 | Provisional edition. |
| Tehachapi NE | 1966 | 7.5 | 1 | Photorevised 1973, photoinspected 1980. |
| Tehipite Dome | 1987 | 7.5 | 1 | Provisional edition. |
| Tejon Hills | 1992 | 7.5 | 1 |
| Templeton Mountain | 1993 | 7.5 | 1 | Provisional edition. |
| Ten Lakes | 1990 | 7.5 | 1 | Provisional edition. |
| Tenaya Lake | 1990 | 7.5 | 1 |
| Tent Hills | 1994 | 7.5 | 1 |
| The Dark Hole | 1961 | 7.5 | 1 | Photoinspected 1978. |
| The Panhandle | 1988 | 7.5 | 1 | Provisional edition. |
| Timber Knob | 1990 | 7.5 | 1 | Provisional edition. |
| Tinemaha Reservoir | 1987 | 7.5 | 1 | Provisional edition. |
| Tinemaha Reservoir | 1990 | 7.5 | 1 | Provisional edition. |
| Tioga Pass | 1990 | 7.5 | 1 | Provisional edition. |
| Tioga Pass | 1992 | 7.5 | 1 | Provisional edition. |
| Tobias Peak | 1986 | 7.5 | 1 | Provisional edition, minor revision 1994. |
| Toms Place | 1990 | 7.5 | 1 | Provisional edition. |
| Triple Divide Peak | 1988 | 7.5 | 1 | Provisional edition. |
| Troy Lake | 1982 | 7.5 | 1 |
| Tungsten Hills | 1990 | 7.5 | 1 |
| Uhlmeyer Spring | 1987 | 7.5 | 1 | Provisional edition. |
| Uhlmeyer Spring | 1990 | 7.5 | 1 | Provisional edition. |
| Val Verde | 1952 | 7.5 | 1 | Photorevised 1988. |
| Vogelsang Peak | 1990 | 7.5 | 1 | Provisional edition. |
| Vogelsang Peak | 1994 | 7.5 | 1 | Provisional edition. |
| Vogelsang Peak | 1994 | 7.5 | 1 | Provisional edition. |
| Washington Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Watterson Canyon | 1990 | 7.5 | 1 | Provisional edition. |
| Waucoba Canyon | 1987 | 7.5 | 1 | Provisional edition. |
| Waucoba Mountain | 1990 | 7.5 | 1 | Provisional edition. |
| Waucoba Spring | 1987 | 7.5 | 1 | Provisional edition. |
| Weed Valley | 1990 | 7.5 | 1 | Provisional edition. In California and Oregon. |
| West of Huntoon Spring | 1988 | 7.5 | 1 | Provisional edition. In California and Nevada. |
| West of Kephart | 1988 | 7.5 | 1 | Provisional edition. |
| West of Red Pass Lake | 1986 | 7.5 | 1 |
| West of Wilow Ranch | 1990 | 7.5 | 1 | Provisional edition. In California and Oregon. |
| Westgard Pass | 1990 | 7.5 | 1 | Provisional edition. |
| White Dome | 1987 | 7.5 | 1 | Provisional edition. |
| White Horse | 1990 | 7.5 | 1 | Provisional edition. |
| White Mountain Peak | 1987 | 7.5 | 1 | Provisional edition. |
| Whitinger Mountain | 1989 | 7.5 | 1 | Provisional edition. |
| Whitmore Hot Sprs. | 1990 | 7.5 | 1 | Provisional edition. |
| Whittemore Ridge | 1990 | 7.5 | 1 | Provisional edition. |
| Willow Ranch | 1990 | 7.5 | 1 | Provisional edition. In California and Oregon |
| Wren Peak | 1986 | 7.5 | 1 | Provisional edition. |
These collections are located at the Center of Southwest Studies on the campus of Fort Lewis College. Interested researchers should phone the archivist at 970/247-7126 or send electronic mail to the archivist at: Ellison_T@fortlewis.edu. Click here to use our E-mail Reference Request Form. The Center does not have a budget for outgoing long-distance phone calls to answer reference requests,so provide an email address if you would like to receive a response.
Southwest USGS maps collection home
Guides to special collections at the Center of Southwest Studies
Tips for doing research at the Center of Southwest Studies
Page revised: 11/1/2005