|
|
|
Publications relating to the at the Center of Southwest Studies -- for sale:
| San Juan Sampler:
Selections from the
Nina Heald Webber Postcard
Collection
(Durango, Colo.: Durango Herald
Small Press,
2004). Winner of the Colorado
Independent Publishers Association “Evvy” Book Award for 2005, and 2nd
place winner
in the
Travel/Recreation category.
Price is $17.95 plus $5 shipping
and handling and local tax. Email
dhsp@frontier.net to purchase.
|
![]() |
| Durango Collection® notecards. 5-card package: $10.00; 10-card package: $20.00; 12-card package: $24.00; matted cards @$10.00. (Includes sales taxes). Posters and framed prints are also available, and are on display in the galleries at the Center. Make checks payable to the Fort Lewis College Bookstore. |
|
| Edith Taylor Shaw's Letters from a Weminuche Homestead, 1902. This is the Center's latest Occasional Paper. Available for $16 (includes sales tax) either from the Durango Herald or at the Center of Southwest Studies. Make checks payable to the Durango Herald Small Press. Add $4 for shipping and handling. | ![]() |
Center of Southwest Studies occasional papers
| Southern Ute Lands, 1848-1899; the creation of a reservation/ by Gregory Coyne Thompson, 1972 March. 67 pages. Occasional Paper No. 1. (fifty cents -- at the Delaney Library) |
| The coming of Durango's little train/ by Robert W. Delaney, 1973. 11 pages. (fifty cents -- at the Delaney Library) |
| The Black on New Spain's northern frontier: San Jose de Parral, 1631 to 1641 / by Vincent Mayer, Jr. Editor: Robert Delaney, 1974 November. 45 pages. Occasional Paper No. 2. (fifty cents -- at the Delaney Library) |
| Adventures with the Anasazi of Falls Creek / by Helen Sloan Daniels, 1976 September. 55 pages. Occasional Paper No. 3. (fifty cents -- at the Delaney Library) |
| Fort Lewis College archaeological investigations in Ridges Basin, southwest Colorado, 1965-1982 / by Philip G. Duke, 1985. 325 pages. Occasional Paper No. 4. ($5.00 -- at the Delaney Library) |
Duplicate items available for sale at the Center of Southwest Studies:
The Center of Southwest Studies has various items that are duplicates or are not needed for the work of the Center. These were not purchased with regular State appropriations. Many have been in storage for many years, long enough for staff to realize that they would be of more use somewhere else. The following items are available for the price listed or for best reasonable offer. The Southwest Accessions/ Deaccessions Committee has approved the sale of the collections items listed on this page. All proceeds will benefit the Archives and Research Library, to be used for collection development and for purchase of archival supplies for the Center. To purchase or make inquiries, email Todd Ellison, Archivist, at archives@fortlewis.edu
| Fort Lewis College yearbooks | Colorado legislative books | U.S. Statutes at Large | U.S. National Archives microfilm |
Fort Lewis College yearbooks: $12.50 apiece, plus $2 per volume for shipping and handling (media mail). Following are the duplicate yearbooks that are available (and the quantity): 1948 (no cover)(1), 1952 (1), 1953 (1), 1958 (2), 1960 (2), 1962 (4), 1964 (4), 1965 (4), 1966 (5), 1967 (4), 1968 (3), 1969 (4), and 1978/79 (3).
Colorado legislative books:
Session
Laws of Colorado,
circa 1903-1986. Most are in good
condition; some have a broken spine and a few are missing their covers. Multiple
copies of many of these volumes.
Approximately
20 linear shelf feet.
Colorado
House and Senate Journals,
ca. 1953-1990. Excellent
condition.
Multiple
copies of many of these volumes.
Approximately
22 linear shelf feet.
Colorado
Statutes, Annotated,
1935. In good condition.
Approximately 3 linear shelf feet.
Colorado Year Book, 1921, 1922, 1923, 1924, 1925, 1927, 1928-1929, 1930, 1931, 1935-36, 1943-44, 1956-58, and 1959-61. In good condition. 13 volumes.
U.S. National Archives microfilm: These duplicate rolls are new and have never been used.
M234 (Office of Indian Affairs), roll numbers 250, 959 and 960 (3 rolls)
M574 (Office of Indian Affairs),
roll numbers 72-74 (3 rolls)
M619 (Adjutant General), roll numbers 650, 671 and 812 (3
rolls)
M666 (Adjutant General), roll number 95 (1 roll)
M689 (Adjutant General), rolls 41, 92, 101, 489, 549 and 646
(6 rolls)
M1304 (Pueblo Indian Agency records), roll numbers 1-32 (32 rolls)
| Year(s) | Vol. # | FLC has | Box | Part#s | Notes | |
| 1848 | 9 | y | 8 | 1845-1851, published in 1851 | ||
| 1849 |
|
y | ||||
| 1850 | 9 | y | ||||
| 1851 | 9 | y | ||||
| 1852 | 9 | |||||
| 1853 | 10 | y | 8 | 1851-1855, pub. 1855 | ||
| 1854 | 10 | |||||
| 1855 | 10 | |||||
| 1856 | 10 | |||||
| 1857 | 10 | |||||
| 1858 | 10 | |||||
| 1859 | 11 | y | 8 | 1855-1859 & proclamations since 1791 | ||
| 1860 | 11 | |||||
| 1861 | 11 | |||||
| 1862 | 11 | |||||
| 1863 | 12 | |||||
| 1864 | 12 | |||||
| 1865 | 13 | y | 8 | 1863-1865, pub. 1866; black plastic tape on covers | ||
| 1866 | 13 | |||||
| 1867 | 14 | y | 8 | 1865-1867; front cover detached | ||
| 1868 | 14 | |||||
| 1869 | 15 | y | 8 | 1867-1869, pub. 1869; both covers detached | ||
| 1870 | 15 | |||||
| 1871 | 16 | y | 8 | 1869-1871, pub. 1871; black plastic tape on covers | ||
| 1872 | 16 | |||||
| 1873 | 17 | y | 11 | 1871-1873; front cover detached | ||
| 1874 | 18 | y | 11 | 3 | 1873-1875; taped covers | |
| 1875 | 18 | y | 11 | 3 | 1873-1875 | |
| 1876 | 19 | y | 11 | 1875-1877 | ||
| 1877 | 19 | y | 11 | 1875-1877; on this one, both covers are detached | ||
| 1878 | 20 | y | 11 | 1877-1879 | ||
| 1879 |
|
y | 11 | 1877-1879; on this one, back cover is detached | ||
| 1880 | 21 | y | 15 | 1879-1881 | ||
| 1881 | 21 | y | 15 | 1879-1881; this one has both covers detached | ||
| 1882 | 21 | |||||
| 1883 | 22 | y | 15 | 1881-1883 | ||
| 1884 | 22 | y | 15 | 1881-1883; on this one, front cover is detached and back cover is missing | ||
| 1885 | 23 | y | 15 | in good condition; 1883-1885 | ||
| 1885 | 23 | y | 15 | both covers detached; 1883-1885 | ||
| 1886 | 24 | y | 15 | front cover detached; 1885-1887 | ||
| 1886 | 24 | |||||
| 1887 | 25 | y | 9 | 1887-1889; spine is split on front cover edge | ||
| 1888 | 25 | y | 9 | 1887-1889; on this one, it is missing the front cover | ||
| 1889 | 26 | y | 9 | 1889-1891 | ||
| 1890 | 26 | y | 9 | 1889-1891; on this one, front cover is detached | ||
| 1891 | 27 | y | 9 | 1891-1893 | ||
| 1892 | 27 | |||||
| 1893 | 28 | Y | 9 | 1893-1895; missing front cover | ||
| 1894 | 28 | |||||
| 1895 | 28 | |||||
| 1896 | 29 | y | 7 | 1895-1897 | ||
| 1897 | 29 | |||||
| 1898 | 30 | y | 7 | 1897-1899; back cover is detached | ||
| 1899 | 31 | y | 7 | 1899-1901 | ||
| 1900 | 31/32 | |||||
| 1901 | 32 | y | 7 | 1-2 | 2 v.; 1901-1903 | |
| 1902 | 32/33 | |||||
| 1903 | 33 | y | 7 | 1-2 | 2 v.; 1903-1905 | |
| 1904 | 33 | |||||
| 1905 | 34 | y | 16 | 1-3 | 3 v.; 1905-1907 | |
| 1906 | 34 | |||||
| 1907 | 35 | y | 16 | 1-2 | 2 v.; 1905-1907 | |
| 1908 | 35 | |||||
| 1909 | 36 | y | 14 &16 | 1-2 | 2 v.; 1909-1911 | |
| 1910 | 36 | |||||
| 1911 | 37 | |||||
| 1912 | 37 | |||||
| 1913 | 38 | |||||
| 1914 | 38 | |||||
| 1915 | 39 | |||||
| 1916 | 39 | |||||
| 1917 | 40 | |||||
| 1918 | 40 | |||||
| 1919 | 41 | |||||
| 1920 | 41 | |||||
| 1921 | 42 | |||||
| 1922 | 42/43 | |||||
| 1923 | 43 | |||||
| 1924 | 44 | |||||
| 1925 | 44 | |||||
| 1926 | 44 | |||||
| 1927 | 45 | |||||
| 1928 | 45 | |||||
| 1929 | 46 | |||||
| 1930 | 46 | |||||
| 1931 | 47 | |||||
| 1932 | 47 | |||||
| 1933 | 48 | |||||
| 1934 | 49 | |||||
| 1935 | 49 | |||||
| 1936 | 50/51 | |||||
| 1937 | 52 | |||||
| 1938 | ? | |||||
| 1939 | ? | |||||
| 1940 | ? | |||||
| 1941 | ? | |||||
| 1942 | 56 | y | 14 | 1-2 | 2 v. | |
| 1943 | 57 | y | 14 | 1-2 | 2 v. | |
| 1944 | 58 | y | 14 | 1-2 | 2 v. | |
| 1945 | ? | |||||
| 1946 | 60 | y | 1 & 14 | 1-2 | 2 v. | |
| 1947 | 61 | y | 1 | 1-6 | 6 volumes | |
| 1948 | 62 | y | 2 & 3 | 1-3 | 3 v. | |
| 1949 | 63 | y | 2 & 3 | 1-2 | 2 v. | |
| 1950 | 64 | y | 2 | 1-3 | 3 v. (1950-1951) | |
| 1951 | 65 | y | 4 | |||
| 1952 | 66 | y | 4 | |||
| 1953 | 67 | y | 4 | |||
| 1954 | 68 | y | 4 | 1-2 | 2 v. | |
| 1958 | 68A | y | 4 | mold damage on front cover | ||
| 1955 | 69 | y | 4 | |||
| 1956 | 70 | y | 5 | |||
| 1957 | 71 | y | 3 | |||
| 1958 | 72 | y | 3 & 5 | 1-2 | 2 v. | |
| 1959 | 73 | y | 5 | |||
| 1960 | 74 | y | 6 | |||
| 1961 | 75 | y | 5 | |||
| 1962 | 76 | y | 5 | |||
| 1962 | 76A | y | 5 | |||
| 1963 | 77 | y | 5 | |||
| 1963 | 77A | y | 5 | |||
| 1964 | 78 | y | 6 |
Page revised: February 23, 2007